AUTHOR INDEX
| |
|
|
|
|
|
Search results for: "K"
Results 81 - 90 of 657 shown below |
|
| Kaplan, Zeev |
|
| Michael A Matar, Michael A Matar, Hagit Cohen, Hagit Cohen, Zeev Kaplan, Zeev Kaplan, Joseph Zohar and Joseph Zohar The Effect of Early Poststressor Intervention with Sertraline on Behavioral Responses in an Animal Model of Post-Traumatic Stress Disorder doi:10.1038/sj.npp.1301132 Neuropsychopharmacology 31, 2610-2618 | Abstract | Full text | PDF | |
|
| Michael A Matar, Michael A Matar, Hagit Cohen, Hagit Cohen, Zeev Kaplan, Zeev Kaplan, Joseph Zohar and Joseph Zohar The Effect of Early Poststressor Intervention with Sertraline on Behavioral Responses in an Animal Model of Post-Traumatic Stress Disorder doi:10.1038/sj.npp.1301132 Neuropsychopharmacology 31, 2610-2618 | Abstract | Full text | PDF | |
|
| Kapur, S |
|
| NPLG Verhoeff, S Kapur, D Hussey, M Lee, B Christensen, C Psych, G Papatheodorou and RB Zipursky A Simple Method to Measure Baseline Occupancy of Neostriatal Dopamine D2 Receptors by Dopamine In Vivo in Healthy Subjects doi:10.1016/S0893-133X(01)00231-7 Neuropsychopharmacology 25, 213-223 | Abstract | Full text | PDF | |
|
| Kapur, Shitij |
|
| Peter Turrone, Gary Remington, Shitij Kapur and José N Nobrega Differential Effects of Within-Day Continuous Vs Transient Dopamine D2 Receptor Occupancy in the Development of Vacuous Chewing Movements (VCMs) in Rats doi:10.1038/sj.npp.1300233 Neuropsychopharmacology 28, 1433-1439 | Abstract | Full text | PDF | |
|
| Andrew Smith, Ming Li, Sue Becker and Shitij Kapur A Model of Antipsychotic Action in Conditioned Avoidance: A Computational Approach doi:10.1038/sj.npp.1300414 Neuropsychopharmacology 29, 1040-1049 | Abstract | Full text | PDF | |
|
| Rogelio Apiquian, Ana Fresan, Rosa-Elena Ulloa, Camilo de la Fuente-Sandoval, Miguel Herrera-Estrella, Alejandra Vazquez, Humberto Nicolini and Shitij Kapur Amoxapine as an Atypical Antipsychotic: A Comparative Study Vs Risperidone doi:10.1038/sj.npp.1300796 Neuropsychopharmacology 30, 2236-2244 | Abstract | Full text | PDF | |
|
| Sridhar Natesan, Greg E Reckless, José N Nobrega, Paul J Fletcher and Shitij Kapur Dissociation between In Vivo Occupancy and Functional Antagonism of Dopamine D2 Receptors: Comparing Aripiprazole to Other Antipsychotics in Animal Models doi:10.1038/sj.npp.1300983 Neuropsychopharmacology 31, 1854-1863 | Abstract | Full text | PDF | |
|
| Andrew J Smith, Ming Li, Suzanna Becker and Shitij Kapur Linking Animal Models of Psychosis to Computational Models of Dopamine Function doi:10.1038/sj.npp.1301086 Neuropsychopharmacology 32, 54-66 | Abstract | Full text | PDF | |
|
| Ming Li, Paul J Fletcher and Shitij Kapur Time Course of the Antipsychotic Effect and the Underlying Behavioral Mechanisms doi:10.1038/sj.npp.1301110 Neuropsychopharmacology 32, 263-272 | Abstract | Full text | PDF | |
|
| Faïza Benaliouad, Shitij Kapur and Pierre-Paul Rompré Blockade of 5-HT2a Receptors Reduces Haloperidol-Induced Attenuation of Reward doi:10.1038/sj.npp.1301136 Neuropsychopharmacology 32, 551-561 | Abstract | Full text | PDF | |
|
| Paul J Fletcher, Catherine C Tenn, Judy Sinyard, Zoë Rizos and Shitij Kapur A Sensitizing Regimen of Amphetamine Impairs Visual Attention in the 5-Choice Serial Reaction Time Test: Reversal by a D1 Receptor Agonist Injected into the Medial Prefrontal Cortex doi:10.1038/sj.npp.1301221 Neuropsychopharmacology 32, 1122-1132 | Abstract | Full text | PDF | |
|
| Robert E Featherstone, Zoe Rizos, José N Nobrega, Shitij Kapur and Paul J Fletcher Gestational Methylazoxymethanol Acetate Treatment Impairs Select Cognitive Functions: Parallels to Schizophrenia doi:10.1038/sj.npp.1301223 Neuropsychopharmacology 32, 483-492 | Abstract | Full text | PDF | |
|
| Ofer Agid, David Mamo, Nathalie Ginovart, Irina Vitcu, Alan A Wilson, Robert B Zipursky and Shitij Kapur Striatal Vs Extrastriatal Dopamine D2 Receptors in Antipsychotic Response—A Double-Blind PET Study in Schizophrenia doi:10.1038/sj.npp.1301242 Neuropsychopharmacology 32, 1209-1215 | Abstract | Full text | PDF | |
|
| Sridhar Natesan, Greg E Reckless, Karen B L Barlow, José N Nobrega and Shitij Kapur Evaluation of N-Desmethylclozapine as a Potential Antipsychotic—Preclinical Studies doi:10.1038/sj.npp.1301279 Neuropsychopharmacology 32, 1540-1549 | Abstract | Full text | PDF | |
|
| Matthäus Willeit, Nathalie Ginovart, Ariel Graff, Pablo Rusjan, Irina Vitcu, Sylvain Houle, Philip Seeman, Alan A Wilson and Shitij Kapur First Human Evidence of d-Amphetamine Induced Displacement of a D2/3 Agonist Radioligand: A [11C]-(+)-PHNO Positron Emission Tomography Study doi:10.1038/sj.npp.1301400 Neuropsychopharmacology 33, 279-289 | Abstract | Full text | PDF | |
|
| David Mamo, Shitij Kapur, Matcheri Keshavan, Marc Laruelle, Cindy C Taylor, Prajakti A Kothare, Penny Barsoum and David McDonnell D2 Receptor Occupancy of Olanzapine Pamoate Depot Using Positron Emission Tomography: An Open-label Study in Patients with Schizophrenia doi:10.1038/sj.npp.1301409 Neuropsychopharmacology 33, 298-304 | Abstract | Full text | PDF | |
|
| Jimmy Jensen, Matthäus Willeit, Robert B Zipursky, Ioulia Savina, Andrew J Smith, Mahesh Menon, Adrian P Crawley and Shitij Kapur The Formation of Abnormal Associations in Schizophrenia: Neural and Behavioral Evidence doi:10.1038/sj.npp.1301437 Neuropsychopharmacology 33, 473-479 | Abstract | Full text | PDF | |
|
| Shitij Kapur, Robert B Zipursky, Corey Jones, Gary J Remington, Alan A Wilson, Jean DaSilva and Sylvain Houle The D2 Receptor Occupancy Profile of Loxapine Determined Using PET doi:10.1016/S0893-133X(96)00100-5 Neuropsychopharmacology 15, 562-566 | Abstract | PDF | |
|
| Paul B Fitzgerald, Shitij Kapur, Michael P Caligiuri, Corey Jones, Simone Silvestri, Gary Remington and Robert B Zipursky Instrumentally Detected Changes in Motor Functioning in Patients with Low Levels of Antipsychotic Dopamine D2 Blockade doi:10.1016/S0893-133X(99)00081-0 Neuropsychopharmacology 22, 19-26 | Abstract | Full text | PDF | |
|
| Shitij Kapur, Susan C Barsoum and Philip Seeman Dopamine D2 Receptor Blockade by Haloperidol: 3H-Raclopride Reveals Much Higher Occupancy than EEDQ doi:10.1016/S0893-133X(00)00139-1 Neuropsychopharmacology 23, 595-598 | Abstract | Full text | PDF | |
|
| Johannes Tauscher, N Paul LG Verhoeff, Bruce K Christensen, Doug Hussey, Jeffrey H Meyer, Alex Kecojevic, Mahan Javanmard, Siegfried Kasper and Shitij Kapur Serotonin 5-HT1A Receptor Binding Potential Declines with Age as Measured by [11C]WAY-100635 and PET doi:10.1016/S0893-133X(00)00227-X Neuropsychopharmacology 24, 522-530 | Abstract | Full text | PDF | |
|
| Marie-Louise G Wadenberg, Alexandra Soliman, Susan C VanderSpek and Shitij Kapur Dopamine D2 Receptor Occupancy Is a Common Mechanism Underlying Animal Models of Antipsychotics and Their Clinical Effects doi:10.1016/S0893-133X(01)00261-5 Neuropsychopharmacology 25, 633-641 | Abstract | Full text | PDF | |
|
| Nathalie Ginovart, Alan A Wilson, Doug Hussey, Sylvain Houle and Shitij Kapur D2-Receptor Upregulation is Dependent upon Temporal Course of D2-Occupancy: A Longitudinal [11C]-Raclopride PET Study in Cats doi:10.1038/npp.2008.116 Neuropsychopharmacology 34, 662-671 | Abstract | Full text | PDF | |
|
| Ariel Graff-Guerrero, Romina Mizrahi, Ofer Agid, Heidi Marcon, Penny Barsoum, Pablo Rusjan, Alan A Wilson, Robert Zipursky and Shitij Kapur The Dopamine D2 Receptors in High-Affinity State and D3 Receptors in Schizophrenia: A Clinical [11C]-(+)-PHNO PET Study doi:10.1038/npp.2008.199 Neuropsychopharmacology 34, 1078-1086 | Abstract | Full text | PDF | |
|
| Bruce J Kinon, Lei Chen, Haya Ascher-Svanum, Virginia L Stauffer, Sara Kollack-Walker, Wei Zhou, Shitij Kapur and John M Kane Early Response to Antipsychotic Drug Therapy as a Clinical Marker of Subsequent Response in the Treatment of Schizophrenia doi:10.1038/npp.2009.164 Neuropsychopharmacology aop, - | Abstract | Full text | PDF | |
|
| Karagianis, Jamie |
|
| Tamas Treuer and Jamie Karagianis Is Hunger a Driver of the Cognitive Development? doi:10.1038/sj.npp.1301144 Neuropsychopharmacology 31, 2326-2327 | Abstract | Full text | PDF | |
|
| Karakorpi, Maija |
|
| Maija Karakorpi, Paula Alhola, Anna Sofia Urrila, Mervi Kylmälä, Raija Portin, Nea Kalleinen and Päivi Polo-Kantola Hormone Treatment Gives No Benefit Against Cognitive Changes Caused by Acute Sleep Deprivation in Postmenopausal Women doi:10.1038/sj.npp.1301056 Neuropsychopharmacology 31, 2079-2088 | Abstract | Full text | PDF | |
|
| Karama, Sherif |
|
| Ridha Joober, Natalie Grizenko, Sarojini Sengupta, Leila Ben Amor, Norbert Schmitz, George Schwartz, Sherif Karama, Philippe Lageix, Ferid Fathalli, Adam Torkaman-Zehi and Marina Ter Stepanian Dopamine Transporter 3'-UTR VNTR Genotype and ADHD: a Pharmaco-Behavioural Genetic Study with Methylphenidate doi:10.1038/sj.npp.1301240 Neuropsychopharmacology 32, 1370-1376 | Abstract | Full text | PDF | |
|
| Karanian, David A |
|
| Michael A Sutton, David A Karanian and David W Self Factors That Determine a Propensity for Cocaine-Seeking Behavior during Abstinence in Rats doi:10.1016/S0893-133X(99)00160-8 Neuropsychopharmacology 22, 626-641 | Abstract | Full text | PDF | |
|
| Karch, Susanne |
|
| Christoph Mulert, Georg Juckel, Ina Giegling, Oliver Pogarell, Gregor Leicht, Susanne Karch, Paraskevi Mavrogiorgou, Hans-Jürgen Möller, Ulrich Hegerl and Dan Rujescu A Ser9Gly Polymorphism in the Dopamine D3 Receptor Gene (DRD3) and Event-Related P300 Potentials doi:10.1038/sj.npp.1300984 Neuropsychopharmacology 31, 1335-1344 | Abstract | Full text | PDF | |
|
| Karcz-Kubicha, Marzena |
|
| Marzena Karcz-Kubicha, Katerina Antoniou, Anton Terasmaa, Davide Quarta, Marcello Solinas, Zuzana Justinova, Antonella Pezzola, Rosaria Reggio, Christa E Müller, Kjell Fuxe, Steven R Goldberg, Patrizia Popoli and Sergi Ferré Involvement of Adenosine A1 and A2A Receptors in the Motor Effects of Caffeine after its Acute and Chronic Administration doi:10.1038/sj.npp.1300167 Neuropsychopharmacology 28, 1281-1291 | Abstract | Full text | PDF | |
|
| Marzena Karcz-Kubicha, Sergi Ferré, Oscar Díaz-Ruiz, César Quiroz-Molina, Steven R Goldberg, Bruce T Hope and Marisela Morales Stimulation of Adenosine Receptors Selectively Activates Gene Expression in Striatal Enkephalinergic Neurons doi:10.1038/sj.npp.1301035 Neuropsychopharmacology aop, - | |
|
| Karege, Félicien |
|
| Félicien Karege, Michèle Schwald and Rachid El Kouaissi Drug-Induced Decrease of Protein Kinase A Activity Reveals Alteration in BDNF Expression of Bipolar Affective Disorder doi:10.1038/sj.npp.1300384 Neuropsychopharmacology 29, 805-812 | Abstract | Full text | PDF | |
|
| Result page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | |
|
| top |
|


