AUTHOR INDEX
| |
|
|
|
|
|
Search results for: "K"
Results 151 - 160 of 657 shown below |
|
| Kaye, Walter H |
|
| Ursula F Bailer, Julie C Price, Carolyn C Meltzer, Chester A Mathis, Guido K Frank, Lisa Weissfeld, Claire W McConaha, Shannan E Henry, Sarah Brooks-Achenbach, Nicole C Barbarich and Walter H Kaye Altered 5-HT2A Receptor Binding after Recovery from Bulimia-Type Anorexia Nervosa: Relationships to Harm Avoidance and Drive for Thinness doi:10.1038/sj.npp.1300430 Neuropsychopharmacology 29, 1143-1155 | Abstract | Full text | PDF | |
|
| Andrew W Bergen, Meredith Yeager, Robert A Welch, Kashif Haque, J Kelly Ganjei, Marianne B M van den Bree, Chiara Mazzanti, Irma Nardi, Manfred M Fichter, Katherine A Halmi, Allan S Kaplan, Michael Strober, Janet Treasure, D Blake Woodside, Cynthia M Bulik, Silviu-Alin Bacanu, Bernie Devlin, Wade H Berrettini, David Goldman and Walter H Kaye Association of Multiple DRD2 Polymorphisms with Anorexia Nervosa doi:10.1038/sj.npp.1300719 Neuropsychopharmacology 30, 1703-1710 | Abstract | Full text | PDF | |
|
| Angela Wagner, Howard Aizenstein, Laura Mazurkewicz, Julie Fudge, Guido K Frank, Karen Putnam, Ursula F Bailer, Lorie Fischer and Walter H Kaye Altered Insula Response to Taste Stimuli in Individuals Recovered from Restricting-Type Anorexia Nervosa doi:10.1038/sj.npp.1301443 Neuropsychopharmacology 33, 513-523 | Abstract | Full text | PDF | |
|
| Walter H Kaye, Guido KW Frank and Claire McConaha Altered Dopamine Activity after Recovery from Restricting-Type Anorexia Nervosa doi:10.1016/S0893-133X(99)00053-6 Neuropsychopharmacology 21, 503-506 | Abstract | Full text | PDF | |
|
| Guido K Frank, Walter H Kaye, Abhiram Sahu, John Fernstrom and Claire McConaha Could Reduced Cerebrospinal Fluid (CSF) Galanin Contribute to Restricted Eating in Anorexia Nervosa? doi:10.1016/S0893-133X(00)00251-7 Neuropsychopharmacology 24, 706-709 | Abstract | Full text | PDF | |
|
| Kayed, Rakez |
|
| Alan DT Barrett, Rakez Kayed, George R Jackson and Kathryn A Cunningham New vaccine development for chronic brain disease doi:10.1038/npp.2009.147 Neuropsychopharmacology 35, 354-354 | Abstract | Full text | PDF | |
|
| Kayir, Hakan |
|
| Tayfun I Uzbay, Hakan Kayir and Mert Ceyhan Effects of Tianeptine on Onset Time of Pentylenetetrazole-Induced Seizures in Mice: Possible Role of Adenosine A1 Receptors doi:10.1038/sj.npp.1301143 Neuropsychopharmacology 32, 412-416 | Abstract | Full text | PDF | |
|
Ke ler, Melanie S |
|
Raffael Kalisch, Mirjam Schubert, Wolfgang Jacob, Melanie S Ke ler, Rosa Hemauer, Alexandra Wigger, Rainer Landgraf and Dorothee P AuerAnxiety and Hippocampus Volume in the Rat doi:10.1038/sj.npp.1300910 Neuropsychopharmacology 31, 925-932 | Abstract | Full text | PDF | |
|
| Keane, Michael |
|
| Rodney J Irvine, Michael Keane, Peter Felgate, Una D McCann, Paul D Callaghan and Jason M White Plasma Drug Concentrations and Physiological Measures in 'Dance Party' Participants doi:10.1038/sj.npp.1300896 Neuropsychopharmacology 31, 424-430 | Abstract | Full text | PDF | |
|
| Keane, Peter |
|
| Jeanne Stemmelin, Caroline Cohen, Jean-Paul Terranova, Matilde Lopez-Grancha, Philippe Pichat, Olivier Bergis, Michel Decobert, Vincent Santucci, Dominique Françon, Richard Alonso, Stephen M Stahl, Peter Keane, Patrick Avenet, Bernard Scatton, Gérard le Fur and Guy Griebel Stimulation of the 3-Adrenoceptor as a Novel Treatment Strategy for Anxiety and Depressive Disordersdoi:10.1038/sj.npp.1301424 Neuropsychopharmacology 33, 574-587 | Abstract | Full text | PDF | |
|
| Keator, Dave |
|
| Joseph C Wu, Kate Bell, Ahmad Nijafi, Cliff Widmark, Dave Keator, Cheuk Tang, Eric Klein, Blynn G Bunney, James Fallon and William E Bunney Decreasing Striatal 6-FDOPA Uptake with Increasing Duration of Cocaine Withdrawal doi:10.1016/S0893-133X(97)00089-4 Neuropsychopharmacology 17, 402-409 | Abstract | PDF | |
|
| Joseph C Wu, Kate Bell, Ahmand Najafi, Cliff Widmark, Dave Keator, Cheuk Tang, Eric Klein, Blynn Bunney, James Fallon and William E Bunney Decreasing Striatal 6-FDOPA Uptake with Increasing Duration of Cocaine Withdrawal doi:10.1016/S0893-133X(98)00118-3 Neuropsychopharmacology 20, 397-398 | Abstract | Full text | PDF | |
|
| Keator, David B |
|
| Joseph C Wu, J Christian Gillin, Monte S Buchsbaum, Phillip Chen, David B Keator, Neetika Khosla Wu, Lynn A Darnall, James H Fallon and William E Bunney Frontal Lobe Metabolic Decreases with Sleep Deprivation not Totally Reversed by Recovery Sleep doi:10.1038/sj.npp.1301166 Neuropsychopharmacology 31, 2783-2792 | Abstract | Full text | PDF | |
|
| Keck, M E |
|
| A Erhardt, I Sillaber, T Welt, M B Müller, N Singewald and M E Keck Repetitive Transcranial Magnetic Stimulation Increases the Release of Dopamine in the Nucleus Accumbens Shell of Morphine-Sensitized Rats During Abstinence doi:10.1038/sj.npp.1300493 Neuropsychopharmacology 29, 2074-2080 | Abstract | Full text | PDF | |
|
| Keck, Martin E |
|
| Martin E Keck, Tobias Welt, Marianne B Müller, Manfred Uhr, Frauke Ohl, Alexandra Wigger, Nicola Toschi, Florian Holsboer and Rainer Landgraf Reduction of Hypothalamic Vasopressinergic Hyperdrive Contributes to Clinically Relevant Behavioral and Neuroendocrine Effects of Chronic Paroxetine Treatment in a Psychopathological Rat Model doi:10.1038/sj.npp.1300040 Neuropsychopharmacology 28, 235-243 | Abstract | Full text | PDF | |
|
| Marianne B Müller, Martin E Keck, Elisabeth B Binder, Adelheid E Kresse, Thomas P Hagemeyer, Rainer Landgraf, Florian Holsboer and Manfred Uhr ABCB1 (MDR1)-Type P-Glycoproteins at the Blood–Brain Barrier Modulate the Activity of the Hypothalamic–Pituitary–Adrenocortical System: Implications for Affective Disorder doi:10.1038/sj.npp.1300257 Neuropsychopharmacology 28, 1991-1999 | Abstract | Full text | PDF | |
|
| Tobias Welt, Mario Engelmann, Ulrich Renner, Angelika Erhardt, Marianne B Müller, Rainer Landgraf, Florian Holsboer and Martin E Keck Temazepam Triggers the Release of Vasopressin into the Rat Hypothalamic Paraventricular Nucleus: Novel Insight into Benzodiazepine Action on Hypothalamic–Pituitary–Adrenocortical System Activity During Stress doi:10.1038/sj.npp.1301006 Neuropsychopharmacology 31, 2573-2579 | Abstract | Full text | PDF | |
|
| Angelika Erhardt, Marcus Ising, Paul Gerson Unschuld, Nikola Kern, Susanne Lucae, Benno Pütz, Manfred Uhr, Elisabeth B Binder, Florian Holsboer and Martin E Keck Regulation of the Hypothalamic–Pituitary–Adrenocortical System in Patients with Panic Disorder doi:10.1038/sj.npp.1301168 Neuropsychopharmacology 31, 2515-2522 | Abstract | Full text | PDF | |
|
| Marianne B Müller, Nicola Toschi, Adelheid E Kresse, Anke Post and Martin E Keck Long-Term Repetitive Transcranial Magnetic Stimulation Increases the Expression of Brain-Derived Neurotrophic Factor and Cholecystokinin mRNA, but not Neuropeptide Tyrosine mRNA in Specific Areas of Rat Brain doi:10.1016/S0893-133X(00)00099-3 Neuropsychopharmacology 23, 205-215 | Abstract | Full text | PDF | |
|
| Martin E Keck, Tobias Welt, Anke Post, Marianne B Müller, Nicola Toschi, Alexandra Wigger, Rainer Landgraf, Florian Holsboer and Mario Engelmann Neuroendocrine and Behavioral Effects of Repetitive Transcranial Magnetic Stimulation in a Psychopathological Animal Model Are Suggestive of Antidepressant-like Effects doi:10.1016/S0893-133X(00)00191-3 Neuropsychopharmacology 24, 337-349 | Abstract | Full text | PDF | |
|
| Martin E Keck, Alexandra Wigger, Tobias Welt, Marianne B Muller, Angela Gesing, Johannes M H M Reul, Florian Holsboer, Rainer Landgraf and Inga D Neumann Vasopressin Mediates the Response of the Combined Dexamethasone/CRH Test in Hyper-anxious Rats: Implications for Pathogenesis of Affective Disorders doi:10.1016/S0893-133X(01)00351-7 Neuropsychopharmacology 26, 94-105 | Abstract | Full text | PDF | |
|
| Frank Padberg, Peter Zwanzger, Martin E Keck, Norbert Kathmann, Patrick Mikhaiel, Robin Ella, Philipp Rupprecht, Heike Thoma, Harald Hampel, Nicola Toschi and Hans-Jürgen Möller Repetitive Transcranial Magnetic Stimulation (rTMS) in Major Depression: Relation between Efficacy and Stimulation Intensity doi:10.1016/S0893-133X(02)00338-X Neuropsychopharmacology 27, 638-645 | Abstract | Full text | PDF | |
|
| Result page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | |
|
| top |
|

ler, Melanie S
3-Adrenoceptor as a Novel Treatment Strategy for Anxiety and Depressive Disorders
