AUTHOR INDEX
| |
|
|
|
|
|
Search results for: "H"
Results 121 - 130 of 610 shown below |
|
| Harris, Debra S |
|
| Debra S Harris, Victor I Reus, Owen M Wolkowitz, John E Mendelson and Reese T Jones Altering Cortisol Level does not Change the Pleasurable Effects of Methamphetamine in Humans doi:10.1038/sj.npp.1300223 Neuropsychopharmacology 28, 1677-1684 | Abstract | Full text | PDF | |
|
| Harris, Glenda C |
|
| Glenda C Harris and Gary Aston-Jones Critical Role for Ventral Tegmental Glutamate in Preference for a Cocaine-Conditioned Environment doi:10.1038/sj.npp.1300011 Neuropsychopharmacology 28, 73-76 | Abstract | Full text | PDF | |
|
| Glenda C Harris and Gary Aston-Jones Enhanced Morphine Preference Following Prolonged Abstinence: Association with Increased Fos Expression in the Extended Amygdala doi:10.1038/sj.npp.1300037 Neuropsychopharmacology 28, 292-299 | Abstract | Full text | PDF | |
|
| Glenda C Harris and Gary Aston-Jones Altered Motivation and Learning Following Opiate Withdrawal: Evidence for Prolonged Dysregulation of Reward Processing doi:10.1038/sj.npp.1300122 Neuropsychopharmacology 28, 865-871 | Abstract | Full text | PDF | |
|
Glenda C Harris, Mohsen A Hedaya, Wei-Jian Pan and Peter Kalivas -Adrenergic Antagonism Alters the Behavioral and Neurochemical Responses to Cocainedoi:10.1016/0893-133X(95)00089-V Neuropsychopharmacology 14, 195-204 | Abstract | PDF | |
|
| Glenda C Harris and Gary Aston-Jones Augmented Accumbal Serotonin Levels Decrease the Preference for a Morphine Associated Environment During Withdrawal doi:10.1016/S0893-133X(00)00184-6 Neuropsychopharmacology 24, 75-85 | Abstract | Full text | PDF | |
|
| Harris, Josette G |
|
| Josette G Harris, Susan Kongs, Diana Allensworth, Laura Martin, Jason Tregellas, Bernadette Sullivan, Gary Zerbe and Robert Freedman Effects of Nicotine on Cognitive Deficits in Schizophrenia doi:10.1038/sj.npp.1300450 Neuropsychopharmacology 29, 1378-1385 | Abstract | Full text | PDF | |
|
| Harris, Kriss |
|
| Hasib Salah-Uddin, Elizabeth Scarr, Geoffrey Pavey, Kriss Harris, Jim J Hagan, Brian Dean, R A John Challiss and Jeannette M Watson Altered M1 Muscarinic Acetylcholine Receptor (CHRM1)-G q/11 Coupling in a Schizophrenia Endophenotypedoi:10.1038/npp.2009.41 Neuropsychopharmacology 34, 2156-2166 | Abstract | Full text | PDF | |
|
| Harris, Margret SH |
|
| Margret SH Harris, Courtney L Wiseman, James L Reilly, Matcheri S Keshavan and John A Sweeney Effects of Risperidone on Procedural Learning in Antipsychotic-Naive First-Episode Schizophrenia doi:10.1038/npp.2008.79 Neuropsychopharmacology 34, 468-476 | Abstract | Full text | PDF | |
|
| Harris, R Adron |
|
| Jianwen Liu, Joanne M Lewohl, R Adron Harris, Vishwanath R Iyer, Peter R Dodd, Patrick K Randall and R Dayne Mayfield Patterns of Gene Expression in the Frontal Cortex Discriminate Alcoholic from Nonalcoholic Individuals doi:10.1038/sj.npp.1300947 Neuropsychopharmacology 31, 1574-1582 | Abstract | Full text | PDF | |
|
| Yuri A Blednov, Benjamin F Cravatt, Stephen L Boehm, Danielle Walker and R Adron Harris Role of Endocannabinoids in Alcohol Consumption and Intoxication: Studies of Mice Lacking Fatty Acid Amide Hydrolase doi:10.1038/sj.npp.1301274 Neuropsychopharmacology 32, 1570-1582 | Abstract | Full text | PDF | |
|
| R Dayne Mayfield and R Adron Harris Gene expression profiling in blood: new diagnostics in alcoholism and addiction? doi:10.1038/npp.2008.162 Neuropsychopharmacology 34, 250-251 | Abstract | Full text | PDF | |
|
| Antonio Noronha and R Adron Harris Maharaj K Ticku, 1948–2007 doi:10.1038/npp.2008.25 Neuropsychopharmacology 33, 3247-3247 | Abstract | Full text | PDF | |
|
| Harris, Richard E |
|
| Samuel A McLean, David A Williams, Phyllis K Stein, Richard E Harris, Angela K Lyden, Gail Whalen, Karen M Park, Israel Liberzon, Ananda Sen, Richard H Gracely, James N Baraniuk and Daniel J Clauw Cerebrospinal Fluid Corticotropin-Releasing Factor Concentration is Associated with Pain but not Fatigue Symptoms in Patients with Fibromyalgia doi:10.1038/sj.npp.1301200 Neuropsychopharmacology 31, 2776-2782 | Abstract | Full text | PDF | |
|
| Harrison, Amanda A |
|
| Amanda A Harrison, Yves T B Liem and Athina Markou Fluoxetine Combined with a Serotonin-1A Receptor Antagonist Reversed Reward Deficits Observed during Nicotine and Amphetamine Withdrawal in Rats doi:10.1016/S0893-133X(00)00237-2 Neuropsychopharmacology 25, 55-71 | Abstract | Full text | PDF | |
|
| Harrison, Ben J |
|
| Pradeep J Nathan, Andrew H Kemp and Ben J Harrison Antidepressants and Emotional Processing doi:10.1038/sj.npp.1300196 Neuropsychopharmacology 28, 1383-1383 | Abstract | Full text | PDF | |
|
| Kirsty E Scholes, Ben J Harrison, Barry V O'Neill, Sumie Leung, Rodney J Croft, Andrew Pipingas, K Luan Phan and Pradeep J Nathan Acute Serotonin and Dopamine Depletion Improves Attentional Control: Findings from the Stroop Task doi:10.1038/sj.npp.1301262 Neuropsychopharmacology 32, 1600-1610 | Abstract | Full text | PDF | |
|
| Harrison, Paul J |
|
| Sharon L Eastwood and Paul J Harrison Decreased mRNA Expression of Netrin-G1 and Netrin-G2 in the Temporal Lobe in Schizophrenia and Bipolar Disorder doi:10.1038/sj.npp.1301457 Neuropsychopharmacology 33, 933-945 | Abstract | Full text | PDF | |
|
| Paul J Harrison and Elizabeth M Tunbridge Catechol-O-Methyltransferase (COMT): A Gene Contributing to Sex Differences in Brain Function, and to Sexual Dimorphism in the Predisposition to Psychiatric Disorders doi:10.1038/sj.npp.1301543 Neuropsychopharmacology 33, 3037-3045 | Abstract | Full text | PDF | |
|
| Leah J Sartorius, Daniel R Weinberger, Thomas M Hyde, Paul J Harrison, Joel E Kleinman and Barbara K Lipska Expression of a GRM3 Splice Variant is Increased in the Dorsolateral Prefrontal Cortex of Individuals Carrying a Schizophrenia Risk SNP doi:10.1038/sj.npp.1301669 Neuropsychopharmacology 33, 2626-2634 | Abstract | Full text | PDF | |
|
| Philip W J Burnet, Sharon L Eastwood and Paul J Harrison 5-HT1A and 5-HT2A Receptor mRNAs and Binding Site Densities Are Differentially Altered in Schizophrenia doi:10.1016/S0893-133X(96)00053-X Neuropsychopharmacology 15, 442-455 | Abstract | PDF | |
|
Eugenii A Rabiner, Roger N Gunn, M Elena Castro, Peter A Sargent, Philip J Cowen, Matthias J Koepp, Jeffrey H Meyer, Christopher J Bench, Paul J Harrison, Angel Pazos, Trevor Sharp and Paul M Grasby -blocker Binding to Human 5-HT1A Receptors in vivo and in vitro: Implications for Antidepressant Therapydoi:10.1016/S0893-133X(00)00109-3 Neuropsychopharmacology 23, 285-293 | Abstract | Full text | PDF | |
|
| Amanda J Law, Qi Pei, Mary Walker, Helen Gordon-Andrews, Cyndi Shannon Weickert, Joram Feldon, Christopher R Pryce and Paul J Harrison Early Parental Deprivation in the Marmoset Monkey Produces Long-Term Changes in Hippocampal Expression of Genes Involved in Synaptic Plasticity and Implicated in Mood Disorder doi:10.1038/npp.2008.106 Neuropsychopharmacology 34, 1381-1394 | Abstract | Full text | PDF | |
|
| Result page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | |
|
| top |
|

-Adrenergic Antagonism Alters the Behavioral and Neurochemical Responses to Cocaine
q/11 Coupling in a Schizophrenia Endophenotype
