TABLE 3 Effect of recombinant human erythropoietin on hemoglobin response and transfusion rates in randomized controlled trials including published data on >200 patients
From the following article:
Cancer-related anemia and recombinant human erythropoietin—an updated overview
Julia Bohlius, Olaf Weingart, Sven Trelle and Andreas Engert
BACK TO ARTICLE| Reference | Patients randomized | Patients evaluated | Cancer and anticancer treatment | Hemoglobin eligibility criteria (g/dl) | Treatment with study drug | Target hemoglobin (g/dl) | Proportion of patients with Hb response,a EPO vs control | Proportion of patients transfused, EPO vs control |
|---|---|---|---|---|---|---|---|---|
aHb response is defined as an Hb increase of 2 g/dl from baseline if not stated otherwise. | ||||||||
bHb target level reached. | ||||||||
CLL, chronic lymphocytic leukemia; EPO, erythropoietin; GI, gastrointestinal; GU, genitourinary; Hb, hemoglobin; HD, Hodgkin's disease; MM, multiple myeloma; NHL, non-Hodgkin's lymphoma; RBCT, red blood cell count; s.c., subcutaneous. | ||||||||
| Oberhoff et al. (1998)90 | 218 | 218 | Ovarian, breast, lung, GU, GI, other; platinum-based and non-platinum-based chemotherapy | 11 OR 13 AND decrease of 1.5 per treatment cycle | Epoetin beta 5,000 IU daily s.c. for 12 weeks | Not reported | 33% vs 7% | 28% vs 42% |
| Littlewood et al. (2001)56 | 375 | 359 (Hb) 375 (RBCT) | NHL, MM, breast, HD, CLL, GI, and other; chemotherapy | 10.5 OR 10.5–12 AND decrease of 1.5 per treatment cycle | Epoetin alfa 150 IU/kg three times weekly s.c. for 28 weeks | 12–15 | 70% vs 19% | 25% vs 40% |
| Osterborg et al. (2002)67 | 349 | 343 | MM, NHL, and CLL; chemotherapy | 10 | Epoetin beta 150 IU/kg three times weekly s.c. for 16 weeks | 13–14 | 67% vs 27% | 38% vs 52% |
| Boogaerts et al. (2003)68 | 262 | 262 | MM, NHL, CLL, ovarian, bone, GI, respiratory, and other; platinum-based and non-platinum-based chemotherapy | 11 | Epoetin beta 150 IU/kg three times weekly s.c. for 12 weeks | 12–14 | 47% vs 13% | 32% vs 52% |
| Henke et al. (2003)70 | 351 | 351 | Advanced (stage III, IV) head and neck; radiotherapy after surgical resection | <13 (men), <12 (women) | Epoetin beta 300 IU/kg three times weekly s.c. for 7–9 weeks | >15 (men), 14 (women) | 82% vs 15%b | Not reported |
| Leyland-Jones et al. (2005)72 | 939 | 939 | Metastatic breast cancer; chemotherapy | Not reported | Epoetin alfa 40,000 IU every week s.c. for 52 weeks | 12–14 | 59% vs 41%b | 10% vs 14% |
| Chang et al. (2005)91 | 354 | 350 | Breast cancer, stage I–IV; chemotherapy | 12 | Epoetin alfa 1 40,000 IU every week s.c. for 16 weeks, max 28 weeks | 12–14 | 66% vs 6% | 9% vs 23% |
| Savonije et al. (2005)92 | 315 | 315 | Solid tumors; platinum-based chemotherapy | <12.1 | Epoetin alfa 10,000 IU three times weekly s.c. for 14 weeks | 13–14 | 69% vs 31% | 36% vs 65% |
| Witzig (2005)62 | 344 | 329 | Lung, breast, and other; platinum-based and non-platinum-based chemotherapy | 11.5 (men), 10.5 (women) | Epoetin alfa 40,000 IU once weekly s.c. for 16 weeks | 13–15 | 73% vs 32% | 25% vs 40% |


11 OR
1.5 per treatment cycle
40,000 IU every week s.c. for 16 weeks, max 28 weeks