TABLE 1 A summary of the genetic analyses of polymorphisms in the TLR genes
From the following article:
Mechanisms of Disease: Toll-like receptors in cardiovascular disease
Stefan Frantz, Georg Ertl and Johann Bauersachs
BACK TO ARTICLE| Study (year) | Number of participants | Study design | TLR gene | Polymorphism(s) | Odds ratio | Outcome |
|---|---|---|---|---|---|---|
a293 of the participants had familial hypercholesterolemia. | ||||||
bIndividuals randomized to pravastatin or placebo. | ||||||
| Carotid artery atherosclerosis | ||||||
| Kiechl et al. (2002)22 | 810 | Retrospective | TLR4 | Asp299Gly | 0.54 | Participants with the polymorphism had reduced atherosclerosis and intimamedia thickness |
| Netea et al. (2004)70 | 493a | Retrospective | TLR4 | Asp299Gly | NR | Polymorphism had no effect on the progression of atherosclerosis |
| Norata et al. (2005)71 | 1,256 | Retrospective | TLR4 | Asp299Gly Thr399Ile | NR | Polymorphisms showed no association with intima-media thickness |
| Labrum et al. (2007)24 | 3,000 | Prospective | TLR4 | Asp299Gly Thr399Ile | NR | Polymorphisms showed no association with intima-media-thickness |
| Stroke | ||||||
| Lin et al. (2005)28 | 457 | Retrospective, Chinese population | TLR4 | Asp119Cys | 11.7 | Polymorphism was a genetic risk factor for ischemic stroke |
| Coronary artery disease | ||||||
| Ameziane et al. (2003)25 | 399 | Retrospective | TLR4 | Asp299Gly | 0.53 | Polymorphism was associated with decreased risk of acute coronary events |
| Boekholdt et al. (2003)26 | 885 | Prospective, subgroup analysisb | TLR4 | Asp299Gly | 0.74 | Polymorphism had no association with CAD progression; however, the Asp299Gly polymorphism was associated with a lower risk of cardiovascular events in patients on statin treatment |
| Yang et al. (2003)72 | 1,400 | Retrospective | TLR4 | Asp299Gly | NR | Polymorphism showed no association with CAD progression |
| Edfeldt et al. (2004)73 | 2,774 | Retrospective, subgroup analysis | TLR4 | Asp299Gly Thr399Ile | 1.24 | Polymorphisms increased the risk of MI in men, but not women |
| Morange et al. (2004)74 | 741 | Prospective, subgroup analysis | TLR4 | Asp299Gly | 1.94 | Polymorphism showed no association with CAD progression |
| Hamann et al. (2005)75 | 388 | Retrospective | TLR2 | Arg753Gln | 3.1 | Polymorphism frequency increased in patients with restenosis |
| TLR4 | Asp299Gly | NR | Polymorphism showed no association with restenosis | |||
| Holloway et al. (2005)76 | 166 | Retrospective, subgroup analysis | TLR4 | Asp299Gly | 0.76 | Polymorphism associated with decreased risk of MI in subgroup of patients receiving statin treatment |
| Zee et al. (2005)77 | 1,390 | Prospective | TLR4 | Asp299Gly | 0.97 | Polymorphism showed no association with MI or stroke |
| Koch et al. (2006)27 | 5,264 | Retrospective | TLR4 | Asp299Gly Thr399Ile | 0.86 | Polymorphisms showed no association with MI |

