Table 1
From the following article
How many patents does a biopharmaceutical company need?
Deepak Kumar Parida, Ritu Mehdiratta & Gayatri Saberwal
Nature Biotechnology 26, 763 - 766 (2008)
doi:10.1038/nbt0708-763
Table 1. The 59 young therapeutics companies studied, year of formation and the total number of patents and molecules approved or in phase 3.
| Company name (location) | Previous name (number of patents held) | Year of formation | Total number of patents | Number of molecules in phase 3b | Number of approved products |
|---|---|---|---|---|---|
For companies that have undergone a name change, the former names (and number of patents assigned to their earlier names) are also listed. | |||||
aChanged name to MiddleBrook Pharmaceuticals in June 2007. | |||||
bWe have also considered here molecules which have completed phase 3 and for which a new drug application has been filed with the US Food and Drug Administration. | |||||
cEvotec acquired Renovis in May 2008. | |||||
| Acadia Pharmaceuticals (San Diego, CA) | Receptor Technologies (0) | 1993 | 10 | 1 | 0 |
| Acusphere (Watertown, MA) | 1993 | 22 | 1 | 0 | |
| Adolor (Exton, PA) | 1993 | 43 | 2 | 0 | |
| Advancis Pharmaceuticala (Germantown, MD) | 1999 | 24 | 0 | 0 | |
| ADVENTRX Pharmaceuticals (San Diego, CA) | 1995 | 0 | 1 | 0 | |
| Aeolus Pharmaceuticals (Laguna Niguel, CA) | Incara Pharmaceuticals (0) | 1994 | 3 | 0 | 0 |
| Alexion Pharmaceuticals (New Haven, CT) | 1992 | 19 | 3 | 0 | |
| Allos Therapeutics (Westminster, CO) | HemoTech Sciences (0) | 1992 | 5 | 1 | 0 |
| Alnylam Pharmaceuticals (Cambridge, MA) | 2002 | 0 | 0 | 0 | |
| Anadys Pharmaceuticals (San Diego, CA) | ScripTech Pharmaceuticals (0), Scriptgen Pharmaceuticals (21) | 1992 | 38 | 0 | 0 |
| Arena Pharmaceuticals (San Diego, CA) | 1997 | 18 | 1 | 0 | |
| ArQule (Woburn, MA) | 1993 | 29 | 0 | 0 | |
| Array BioPharma (Boulder, CO) | 1998 | 12 | 0 | 0 | |
| AtheroGenics (Alpharetta, GA) | 1993 | 18 | 3 | 0 | |
| Auxilium Pharmaceuticals (Malvern, PA) | 1999 | 0 | 1 | 1 | |
| BioMarin Pharmaceutical (Novato, CA) | 1996 | 2 | 1 | 0 | |
| BioSante Pharmaceuticals (Lincolnshire, IL) | 1996 | 2 | 1 | 1 | |
| CardioVascular BioTherapeutics (Las Vegas, NV) | CardioVascular Genetic Engineering (0) | 1998 | 0 | 0 | 0 |
| Critical Therapeutics (Lexington, MA) | Medicept (2) | 2000 | 2 | 0 | 3 |
| Cubist Pharmaceuticals (Lexington, MA) | 1992 | 27 | 0 | 1 | |
| Cytokinetics (S. San Francisco, CA) | 1997 | 106 | 0 | 0 | |
| Dendreon (Seattle, WA) | Activated Cell Therapy (6) | 1992 | 30 | 4 | 0 |
| DOV Pharmaceutical (Somerset, NJ) | 1995 | 6 | 2 | 0 | |
| Dynavax Technologies (Berkeley, CA) | 1996 | 6 | 1 | 0 | |
| Exelixis (S. San Francisco, CA) | Exelixis Pharmaceuticals (3) | 1994 | 28 | 0 | 0 |
| Genitope (Fremont, CA) | 1996 | 2 | 1 | 0 | |
| GTx (Memphis, TN) | 1997 | 0 | 2 | 1 | |
| Hollis-Eden Pharmaceuticals (San Diego, CA) | 1994 | 1 | 0 | 0 | |
| Icagen (Durham, NC) | 1992 | 48 | 0 | 0 | |
| Idenix Pharmaceuticals (Cambridge, MA) | 1998 | 19 | 0 | 1 | |
| Inspire Pharmaceuticals (Durham, NC) | 1993 | 52 | 4 | 3 | |
| InterMune (Brisbane, CA) | 1998 | 3 | 1 | 1 | |
| ISTA Pharmaceuticals (Irvine, CA) | Advanced Corneal Systems (5) | 1992 | 12 | 5 | 3 |
| Keryx Biopharmaceuticals (New York, NY) | Paramount Pharmaceuticals (0), Lakaro BioPharmaceuticals (0) | 1998 | 0 | 1 | 1 |
| Kosan Biosciences (Hayward, CA) | 1995 | 68 | 1 | 0 | |
| Lexicon Pharmaceuticals (The Woodlands, TX) | Lexicon Genetics (99) | 1995 | 105 | 0 | 0 |
| Maxygen (Redwood City, CA) | 1996 | 93 | 0 | 0 | |
| Memory Pharmaceuticals (Montvale, NJ) | 1997 | 4 | 0 | 0 | |
| Metabasis Therapeutics (San Diego, CA) | 1997 | 20 | 0 | 0 | |
| Millennium Pharmaceuticals (Cambridge, MA) | 1993 | 487 | 1 | 2 | |
| Neurocrine Biosciences (San Diego, CA) | 1992 | 58 | 0 | 0 | |
| Nitromed (Lexington, MA) | 1992 | 70 | 0 | 1 | |
| Oncolytics Biotech (Calgary, AB) | 1998 | 19 | 0 | 1 | |
| Onyx Pharmaceuticals (Emeryville, CA) | 1992 | 49 | 5 | 1 | |
| Pain Therapeutics (San Mateo, CA) | 1998 | 2 | 2 | 0 | |
| Point Therapeutics (Boston, MA) | 1993 | 9 | 0 | 0 | |
| Renovis Evotecc (S. San Francisco, CA) | 2000 | 6 | 0 | 0 | |
| Rigel Pharmaceuticals (S. San Francisco, CA) | 1996 | 82 | 0 | 0 | |
| Sangamo BioSciences (Richmond, CA) | 1995 | 28 | 0 | 0 | |
| Seattle Genetics (Bothell, WA) | 1997 | 7 | 0 | 0 | |
| Targacept (Winston-Salem, NC) | 1997 | 36 | 0 | 0 | |
| Theravance (S. San Francisco, CA) | Advanced Medicine (15) | 1996 | 98 | 2 | 0 |
| Threshold Pharmaceuticals (Redwood City, CA) | 2001 | 4 | 0 | 0 | |
| Titan Pharmaceuticals (S. San Francisco, CA) | 1992 | 3 | 2 | 0 | |
| Trimeris (Durham, NC) | 1993 | 25 | 0 | 1 | |
| United Therapeutics (Silver Spring, MD) | 1996 | 9 | 2 | 4 | |
| Vion Pharmaceuticals (New Haven, CT) | OncoRx (0) | 1992 | 12 | 1 | 0 |
| Viral Genetics (Azusa, CA) | 1995 | 0 | 1 | 0 | |
| ViroPharma (Exton, PA) | 1994 | 13 | 1 | 1 | |
| Total | 1,894 | 55 | 27 | ||
