Table 4
From the following article
The growth and potential of human antiviral monoclonal antibody therapeutics
Wayne A Marasco & Jianhua Sui
Nature Biotechnology 25, 1421 - 1434 (2007) Published online: 7 December 2007
doi:10.1038/nbt1363
Table 4. Antiviral human mAb research in academic laboratoriesa
| Viral family | Virus | Target | Antibody type/ development technology | First publication date | mAbb | Latest stage of study | Referencec |
|---|---|---|---|---|---|---|---|
aIt covers literatures published during 1995-2007 except for Abs against HIV. It may not be a complete list. | |||||||
bNamer of nAb or number of nAb(whole IgG) or antibody fragment being developed is listed. | |||||||
cFirst and latest publications were listed. | |||||||
dAnimal study in rodent. | |||||||
eAnimal study in non-human primate. | |||||||
fhMabs against HIV-1 have been extensively studied, only well-known broadly neutralizing antibodies (bcnAbs) and recently discovered bcnAbs are listed here. | |||||||
| Envelope glycoprotein G2 | Human, hybridoma | 2000 | 1 nAb | In vitro | 125 | ||
| Puumala hantavirus (PUUV) | |||||||
| Envelope glycoprotein G1 | Human, phage display antibody library from splenic lymphocytes of a splenectomized individual with PUUV | 2000 | 1 nAb | in vitro | 126 | ||
| Bunyaviridae | |||||||
| Hantaan virus (HTNV) | Envelope glycoprotein G2 | Human, phage display antibody library from PBLs of four reconvalescent HFRS patients 2–3.5 months after onset | 2000 | 5 nAbs | in vitro | 127 | |
| Envelope glycoprotein G1 | Human, phage display antibody library from PBLs of a convalescent individual | 2003 | 2 Fabs | in vitro | 128 | ||
| Human, phage display antibody library from non-immune donors | 2004 | 80R | in vivod | 62 64 | |||
| Coronaviridae | SARS | Spike protein | Human, EBV+CpG 2006 immortalization of memory B cells | 2004 | S3.1 | in vivod | 14 |
| Human, transgenic HuMab-Mouse | 2005 | mAb 201 | in vivod | 12 129 | |||
| Human, phage display antibody library from non-immune donors | 2007 | m396 | in vivod | 60 130 | |||
| Human, XenoMouse hybridoma | 2007 | 8 nAbs | in vitro | 11 | |||
| Filoviridae | |||||||
| Ebola | GP | Human, phage display antibody library from bone marrow of 2 donors recovered from infection | 1999 | KZ52 | in vivoe | 55 131 | |
| WNV | DI/DII of E protein | Human, phage display antibody library from non-immune donors | 2005 | mAb no. 11 | in vivod | 132 | |
| Yellow fever virus | Envelope protein E | Human, phage display antibody library from individuals with yellow fever | 2005 | 3 scFvs | in vitro | 133 | |
| Flaviviridae | |||||||
| Hepatitis C virus (HCV) | Envelope protein E2 | Human, phage display antibody library from bone marrow of an individual chronically infected with HCV | 2000 | mAb 1:7 and A8 | in vitro | 134 135 | |
| Envelope protein E1 | Human, hybridoma | 2004 | H-111 | In vitro | 136 | ||
| Hepadnaviridae | Hepatitis B virus (HBV) | Pre-S1 Surface antigen (HBsAg) | Human, phage display antibody library from non-immune donors | 2005 | G10 | in vitro | 137 |
| Human, phage display antibody library from vaccinated volunteers | 2002 | 5 Fabs | in vitro | 138 | |||
| Human, hybridoma | 2000 | 3 nAbs | in vitro | 139 | |||
| Herpesviridae | VZV | Glycoprotein E | Human, phage display antibody library from PBLs of convalescent individual | 2004 | 2 nAbs | in vitro | 140 |
| Orthomyxoviridae | Avian Influenza H5N1 | Hemagglutinin | Human, EBV+CpG 2006 immortalization of memory B cells | 2007 | 4 nAbs | in vivod | 15 |
| Chimeric | 2006 | 2 nAbs | in vivod | 141 | |||
| RSV | F protein | Humanized | 1995 | RSHZ19 | in vivod | 142 | |
| Hendra (HeV) and Nipah virus (NiV) | Envelope glycoprotein | Human, phage display antibody library from non-immune donors | 2006 | 7 nAbs | in vitro | 143 | |
| Paramyxoviridae | |||||||
| Measles | Hemogglutinin (H) protein | Human, phage display antibody library from bone marrow or splenic lymphocytes of three MV-immune individuals | 2002 | 3 Fabs | In vitro | 144 | |
| Parvoviridae | Parvovirus B19 | Minor capsid protein VP1, major capsid protein VP2 or non-structural protein NS1 | Human, hybridoma | 1999 | 4 nAbs | in vitro | 145 |
| Picornaviridae | Hepatitis A virus (HAV) | Viral structure protein VP1 and VP3 | Human, phage display antibody library from PBLs of 7 HAV-immune donors | 2004 | HA6 and HA9 | in vitro | 146 |
| Vaccinia virus (B5) | Envelope B5 protein | Chimpanzee/human, phage display antibody library from immunized chimpanzee bone marrow-derived lymphocytes | 2006 | 2 nAbs | in vivod | 147 | |
| Poxviridae | Vaccinia virus | Unidentified | Human, phage antibody display library from PBLs of vaccinia virus (VACV)-immune donor | 1999 | 6 Fabs | in vitro | 148 |
| Vaccinia virus (A33) | Envelope A33 protein | Chimpanzee/human, phage display antibody library from immunized chimpanzee bone marrow-derived lymphocytes | 2007 | 4 nAbs | in vivod | 149 | |
| Reoviridae | Rotavirus | Viral outer capsid protein 4 and 7 (VP4 and VP7) | Human, phage display antibody library from B cells of tonsils, umbilical cord blood, peripheral blood, and bone marrow | 2004 | 3 nAbs | in vitro | 150 |
| CD4-binding site on gp120 | Human, phage display antibody library from bone marrow of an asymptomatic individual (HIV+ for 6 years). | 1991 | b12 | in vivoe | 151 152 | ||
| Glycan cluster on gp120 | Human, hybridoma | 1994 | 2G12 | Phase I and proof-of-principle efficacy study in human | 153 154 155 | ||
| HIV-1f | |||||||
| Retroviridae | Membrane proximal region (MPR) on gp41 | Human, hybridoma | 1993 | 2F5 | Same as 2G12 | 154 155 156 | |
| MPR on gp41 | Human, hybridoma | 1994 | 4E10 | Same as 2G12 | 153 154 155 | ||
| Envelope glycoprotein gp 120 or gp 41 | Human, phage display antibody library from a donor with long term nonprogressive HIV-1 infection | 2007 | 5 nAbs | in vitro | 157 | ||
| HTLV-1 | Gp46 of HTLV-1 and 2 | Human, hybridoma | 1997 | 8 Abs | in vitro | 158 | |
| Rhabdoviridae | Rabies | Glycoprotein | Human, hybridoma | 2000 | 8 nAbs | in vitro | 159 |
| Human, phage display antibody library from PBLs of 6 vaccine-boosted donors | 2005 | 2 Fabs | In vitro | 160 | |||
