TABLE 1
From the following article:
Protein arrays: Table of suppliers
Nature 444, 963-964(14 December 2006)
doi:10.1038/444963a
| COMPANY | PRODUCTS/ACTIVITY | LOCATION | URL | |
|---|---|---|---|---|
| Catalogue and custom protein arrays | ||||
| Alta Bioscience | Custom peptide-array printing services | Birmingham, UK | http://www.altabioscience.bham.ac.uk | |
| BD Biosciences | Cytometric bead arrays for multiplex protein analysis in solution, catalogue antibodies | San Jose, California | http://www.bdbiosciences.com | |
| Cambridge Peptides | Peptide synthesis and purification services | Cambridge, UK | http://www.cambridgepeptides.com | |
| Clontech | Premade antibody microarrays | Mountain View, California | http://www.clontech.com | |
| EMD Biosciences | Human and murine cytokine antibody arrays, various catalogue antibodies | Darmstadt, Germany | http://www.emdbiosciences.com | |
| Epitome Biosystems | Custom-designed antibody arrays | Waltham, Massachusetts | http://www.epitomebiosystems.com | |
| Eurogentec | Custom protein, peptide and antibody arrays, custom and catalogue antibodies | Seraing, Belgium | http://uk.eurogentec.com | |
| Fluidigm | BioMark microfluidic dynamic array immunoassay platform | South San Francisco, California | http://www.fluidigm.com | |
| Hypromatrix | AntibodyArrays and Staining AntibodyArrays, catalogue antibodies | Worcester, Massachusetts | http://www.hypromatrix.com | |
| INTAVIS | Custom peptide sets and arrays, custom polyclonal antibodies | Cologne, Germany | http://www.intavis.com | |
| Invitrogen | ProtoArray human and yeast proteome chips, BioSource Luminex assays | Carlsbad, California | http://www.invitrogen.com | |
| JPT Peptide Technologies | Predesigned and custom peptide arrays for functional proteomics | Berlin, Germany | http://www.jpt.com | |
| LC Sciences | Peptide arrays for phosphoproteomics, epitope mapping | Houston, Texas | http://www.lcsciences.com | |
| New England Peptide | Custom peptide arrays | Gardner, Massachusetts | http://www.newenglandpeptide.com | |
| PamGene | PamChip flow-through peptide microarrays for functional studies | 's-Hertogenbosch, the Netherlands | http://www.pamgene.com | |
| Panomics | Domain and transcription factor arrays, antibody and phosphoproteomic arrays | Fremont, California | http://www.panomics.com | |
| Pepscan Systems | PepChip peptide arrays for enzyme profiling, epitope mapping | Lelystad, the Netherlands | http://www.pepscan.nl | |
| Peptide Specialty Laboratories | Specialized peptide sets for various applications | Heidelberg, Germany | http://www.peptid.de | |
| Procognia | Specialized arrays for kinomics and glycomics | Berkshire, UK | http://www.procognia.com | |
| Protagen | UNIchip protein arrays | Dortmund, Germany | http://www.protagen.de | |
| ProteinOne | Active Protein Array platform for profiling transcription factors, nuclear receptors and cancer proteins | Bethesda, Maryland | http://www.proteinone.com | |
| Protneteomix | Protein and antibody fabrication and screening services | Nantes, France | http://www.protneteomix.com | |
| QIAGEN | Qproteome GlycoArray kit, Liquichip multiplex bead-based arrays | Venlo, the Netherlands | http://www.qiagen.com | |
| RayBiotech | A variety of specialized antibody arrays | Norcross, Georgia | http://www.raybiotech.com | |
| Sigma-Aldrich | Panorama antibody arrays, functional arrays and tissue extract arrays | St Louis, Missouri | http://www.sigmaaldrich.com | |
| TeleChem International | Antibody arrays, microarraying instruments, slides and substrates, reagents | Sunnyvale, California | http://www.arrayit.com | |
| Upstate (Millipore) | Beadlyte xMAP-based multiplex assays | Billerica, Massachusetts | http://www.upstate.com | |
| US Biomax | Premade fluorescent or colorimetric antibody capture arrays | Ijamsville, Maryland | http://www.biomax.us | |
| Whatman | FAST Macro antibody arrays, FAST slides and reagents, array services | Middlesex, UK | http://www.whatman.com | |
| Zeptosens | CeLyA reagents and equipment for reverse-phase array preparation, array services | Witterswil, Switzerland | http://www.zeptosens.com | |
| Zyomyx | Human and murine cytokine profiling arrays | Hayward, California | http://www.zyomyx.com | |
| Systems for array production | ||||
| ArrayJet | Inkjet-based microarray printers | Mayfield, Scotland | http://www.arrayjet.co.uk | |
| BioAutomation | MagnaSpotter for pin-based microarray printing | Plano, Texas | http://www.bioautomation.com | |
| Bio-Rad Laboratories | Arraying systems, hybridization chambers, software tools | Hercules, California | http://www.bio-rad.com | |
| Genetix | Pin-based arrayers and array scanners | New Milton, UK | http://www.genetix.com | |
| Genomic Solutions | OmniGrid microarrayers and hybridization chambers | Ann Arbor, Michigan | http://www.genomicsolutions.com | |
| LabNEXT | Equipment for array printing and processing | Glenview, Illinois | http://www.labnext.com | |
| PerkinElmer | Equipment for array production and scanning | Wellesley, Massachusetts | http://las.perkinelmer.com | |
| Scienion | sciFLEXARRAYER Piezo Dispenser for array manufacture, specialized array slide formats | Berlin, Germany | http://www.scienion.de | |
| V&P Scientific | Glass slide and compact disc microarrayers | San Diego, California | http://www.vp-scientific.com | |
| Array scanners | ||||
| Alpha Innotech | Array scanners | San Leandro, California | http://www.alphainnotech.com | |
| Applied Precision | arrayWoRx biochip reader | Issaquah, Washington | http://www.api.com | |
| Biomedical Photometrics | Microarray scanners and analytical software | Waterloo, Canada | http://www.confocal.com | |
| Biomolex | Microarray readers based on isotopic detection | Oslo, Norway | http://www.biomolex.com | |
| BMG LABTECH | Microplate readers for fluorescence and luminescence analysis | Offenburg, Germany | http://www.bmglabtech.com | |
| Fujifilm | Scanners and analytical software | Tokyo, Japan | http://www.fujifilm.com | |
| LaVision BioTec | BioAnalyzer CCD-based platforms for microarray imaging | Bielefield, Germany | http://www.lavisionbiotec.de | |
| MiraiBio | FMBIO fluorescent scanner | Alameda, California | http://www.miraibio.com | |
| Molecular Devices | Microarray scanners and analytical software | Sunnyvale, California | http://www.moleculardevices.com | |
| Tecan | Microarray scanners and hybridization stations | Zurich, Switzerland | http://www.tecan.com | |
| VIDAR Systems | Revolution 4200 microarray scanner | Herndon, Virginia | http://www.microarrayscanner.com | |
| Antibodies and affinity reagents | ||||
| 21st Century Biochemicals | Custom antibody production and peptide synthesis | Marlboro, Massachusetts | http://www.21stcenturybio.com | |
| Abcam | Catalogue antibodies and protein A-derived affibodies | Cambridge, UK | http://www.abcam.com | |
| Abgent | Antibodies and antibody production | San Diego, California | http://www.abgent.com | |
| Affibody | Affibody non-immunoglobulin affinity molecules | Bromma, Sweden | http://www.affibody.com | |
| AnaSpec | Antibodies and custom antibody production, peptide synthesis | San Jose, California | http://www.anaspec.com | |
| Antibodies Incorporated | Antibodies and antibody production | Davis, California | http://www.antibodiesinc.com | |
| BioDesign | Antibodies and monoclonal production | Saco, Maine | http://www.biodesign.com | |
| BioGenes | Monoclonal and polyclonal antibodies, custom peptide synthesis | Berlin, Germany | http://www.biogenes.de | |
| BioLegend | Antibodies and fluorescent dyes | San Diego, California | http://www.biolegend.com | |
| Biomeda | Monoclonal and polyclonal antibodies, lectins | Foster City, California | http://www.biomeda.com | |
| BioTrend | Monoclonal and polyclonal antibodies, custom peptides | Cologne, Germany | http://www.biotrend.com | |
| Cell Sciences | Monoclonal and polyclonal antibodies | Canton, Massachusetts | http://www.cellsciences.com | |
| Cell Signaling Technology | Monoclonal and polyclonal antibodies, screening kits and assays | Danvers, Massachusetts | http://www.cellsignal.com | |
| Chemicon (Millipore) | Custom and catalogue antibodies | Billerica, Massachusetts | http://www.chemicon.com | |
| KPL | Catalogue and custom antibodies, protein labelling reagents | Gaithersburg, Maryland | http://www.kpl.com | |
| Lampire Biological Laboratories | Custom monoclonal and polyclonal antibody production | Pipersville, Pennsylvania | http://www.lampire.com | |
| Leinco Technologies | Catalogue and custom antibodies | St Louis, Missouri | http://www.leinco.com | |
| Open Biosystems | Custom and catalogue polyclonal and monoclonal antibodies | Huntsville, Alabama | http://www.openbiosystems.com | |
| QED Bioscience | Catalogue and custom antibodies | San Diego, California | http://www.qedbio.com | |
| Rockland Immunochemicals | Antibodies and custom antibody production, detection reagents | Gilbertsville, Pennsylvania | http://www.rockland-inc.com | |
| Santa Cruz Biotech | Catalogue polyclonal and monoclonal antibodies | Santa Cruz, California | http://www.scbt.com | |
| Southern Biotech | Custom and catalogue monoclonal and polyclonal antibodies | Birmingham, Alabama | http://www.southernbiotech.com | |
| Stratagene | Selected catalogue antibodies | La Jolla, California | http://www.stratagene.com | |
| US Biological | Custom and catalogue antibodies, lectins | Swampscott, Massachusetts | http://www.usbio.net | |
| VWR | Antibodies from various suppliers, custom antibodies from NeoClone | West Chester, Pennsylvania | http://www.vwr.com | |
| Slides and array substrates | ||||
| Accelr8 | OptArray microarraying slides | Denver, Colorado | http://www.accelr8.com | |
| Erie Scientific | Glass slides and substrates for microarrays | Portsmouth, New Hampshire | http://www.eriemicroarray.com | |
| Full Moon BioSystems | Protein microarray slides and services | Sunnyvale, California | http://www.fullmoonbio.com | |
| GE Healthcare | CodeLink activated slides, labelling reagents | Little Chalfont, UK | http://www.amershambiosciences.com | |
| GenTel BioSciences | Slides, substrates and reagents for protein microarrays, array services | Madison, Wisconsin | http://www.gentelbio.com | |
| Greiner Bio One | High-throughput microarray plates | Monroe, North Carolina | http://www.greinerbioone.com | |
| Microsurfaces | Surface coating for array slides | Minneapolis, Minnesota | http://www.proteinslides.com | |
| Nunc Brand | Microarray slide coatings | Roskilde, Denmark | http://www.nuncbrand.com | |
| Pierce Biotechnology | PATH protein microarray slides | Rockford, Illinois | http://www.piercenet.com | |
| Schott North America | Slides, substrates and microarray reagents | Louisville, Kentucky | http://www.us.schott.com/nexterion | |
| Xenopore | Coated microarray slides, arrayers, array scanning services | Hawthorne, New Jersey | http://www.xenopore.com | |
| SPR and other platforms for label-free array analysis | ||||
| Biacore (GE Healthcare) | SPR instruments for high-throughput interaction and kinetics analysis | Uppsala, Sweden | http://www.biacore.com | |
| BioForce Nanosciences | Atomic-force-microscopy-based platform for nanoarray analysis | Ames, Iowa | http://www.bioforcenano.com | |
| Bio-Rad Laboratories | ProteOn XPR36 SPR-based protein interaction array system, Bio-Plex suspension arrays | Hercules, California | http://www.bio-rad.com | |
| Eco Chemie | Autolab SPR instrumentation and accessories | Utrecht, the Netherlands | http://www.ecochemie.nl | |
| Genoptics | SPR platforms for performing array studies | Orsay Cedex, France | http://www.genoptics-spr.com | |
| GWC Technologies | SPR platforms suitable for protein microarray studies | Madison, Wisconsin | http://www.gwctechnologies.com | |
| IBIS Technologies | SPR products and sensors | Hengelo, the Netherlands | http://www.ibis-spr.nl | |
| ICx Technologies | SensiQ SPR system for biomolecular interaction analysis | Washington DC | http://www.icxt.com | |
| Lumera | Proteomic-Processor SPR instrument and array substrates | Bothell, Washington | http://www.lumera.com | |
| NanoNord | Cantion's cantilever technology for interaction detection | Aalborg, Denmark | http://www.nanonord.com | |
| Plasmonic | Products and instruments for SPR | Wallenfels, Germany | http://www.plasmonic.de | |
| Protiveris | Micro- and nanocantilever arrays for protein interaction analysis | Rockville, Maryland | http://www.protiveris.com | |
| SRU Biosystems | BIND Biosensor technology for label-free interaction analysis | Woburn, Massachusetts | http://www.srubiosystems.com | |
| XanTec | SPR biosensors, and array-compatible slides | Münster, Germany | http://www.xantec.com | |
| Other array products | ||||
| Advalytix | ArrayBooster for improved hybridization of protein arrays | Brunnthal, Germany | http://www.advalytix.de | |
| Ariadne Genomics | Pathway Studio software for interpreting microarray data | Rockville, Maryland | http://www.ariadnegenomics.com | |
| Gyros | Gyrolab platform for protein quantification immunoassays | Uppsala, Sweden | http://www.gyros.com | |
| Imaging Research | ArrayVision software for array analysis | Linton, UK | http://www.imagingresearch.com | |
| Kreatech Biotechnology | ULS labelling technology for use with protein arrays | Amsterdam, the Netherlands | http://www.kreatech.com | |
| Luminex | xMAP microsphere platform for high-throughput, solution-based multiplex assays | Austin, Texas | http://www.luminexcorp.com | |
| Meso Scale Discovery | Electrochemiluminescence-based platform for array analysis | Gaithersburg, Maryland | http://www.meso-scale.com | |
| Promega | HaloTag system for protein labelling | Madison, Wisconsin | http://www.promega.com | |
| Roche Applied Science | Reagents for protein labelling | Indianapolis, Indiana | http://www.roche-applied-science.com | |
| SomaLogic | Aptamer-based chips for protein detection and quantitation | Boulder, Colorado | http://www.somalogic.com | |
| SurModics | Microarray stabilizer reagents | Eden Prairie, Minnesota | http://www.surmodics.com | |
| VigeneTech | MicroVigene array analysis software | North Billerica, Massachusetts | http://www.vigenetech.com | |
