TABLE 1
FROM:
Targeted Inflammation During Oncolytic Virus Therapy Severely Compromises Tumor Blood Flow
Caroline J Breitbach, Jennifer M Paterson, Chantal G Lemay, Theresa J Falls, Allison McGuire, Kelley A Parato, David F Stojdl, Manijeh Daneshmand, Kelly Speth, David Kirn, J Andrea McCart, Harold Atkins and John C Bell
BACK TO ARTICLETable 1. Genes up-regulated in CT-26 tumor 24 hours after infection with VSV, as compared with genes expressed in tumor treated with UV-inactivated VSV
| Category and probe set | Fold increasea | Description |
|---|---|---|
| Chemotaxis | ||
| NM008176 | 127 | Chemokine (C-X-C motif) ligand 1 |
| NM009114 | 86 | S100 calcium binding protein A9 (calgranulin B) |
| NM013653 | 38 | Chemokine (C-C motif) ligand 5 |
| BC024392 | 37 | Chemokine (C-X-C motif) ligand 5 |
| NM013650 | 29 | S100 calcium binding protein A8 (calgranulin A) |
| NM017466 | 21 | Chemokine (C-C motif) receptor-like 2 |
| NM009140 | 14 | Chemokine (C-X-C motif) ligand 2 |
| NM011333 | 14 | Chemokine (C-C motif) ligand 2 |
| NM011337 | 11 | Chemokine (C-C motif) ligand 3 |
| NM021274 | 9 | Chemokine (C-X-C motif) ligand 10 |
| NM013654 | 4 | Chemokine (C-C motif) ligand 7 |
| NM019494 | 4 | Chemokine (C-X-C motif) ligand 11 |
| Inflammation | ||
| BC020275 | 624b | Neutrophil gelatinase associated lipocalin 1 |
| NM010510 | 294 | Interferon- , fibroblast |
| NM031168 | 52 | Interleukin 6 |
| NP034099 | 40b | Colony stimulating factor (granulocyte-macrophage) |
| NM011198 | 35 | Prostaglandin-endoperoxide synthetase 2 (COX-2) |
| AB185896 | 18 | Tumor necrosis factor alpha |
| NM009778 | 12 | Complement component 3 |
Abbreviations: COX, cyclooxygenase; UV, ultraviolet; VSV, vesicular stomatitis virus.
a Values taken from microarray experiment, quantitative real-time polymerase chain reaction analysis shown in Figure S3. bSignals for these genes were absent in UV-inactivated sample. Changes in up-regulation, expressed as multiples, were calculated using an arbitrary signal value of 600 for the UV-inactivated sample.

, fibroblast