TABLE 2
FROM:
A Phase I Trial of Intravenous CG7870, a Replication-Selective, Prostate-Specific Antigen–Targeted Oncolytic Adenovirus, for the Treatment of Hormone-Refractory, Metastatic Prostate Cancer
Eric J. Small, Michael A. Carducci, James M. Burke, Ron Rodriguez, Lawrence Fong, Lynn van Ummersen, D. C. Yu, Junko Aimi, Dale Ando, Peter Working, David Kirn and George Wilding
BACK TO ARTICLETable 2. Adverse events
| Event | Grade 1 | Grade 2 | Grade 3 | Total |
|---|---|---|---|---|
| Fatigue/weakness | 22 | 22 | 4 | 48 |
| Fever | 26 | 14 | 4 | 44 |
| Pain/arthralgia | 22 | 18 | 0 | 40 |
| Hypotension | 26 | 9 | 0 | 40 |
| Headache | 26 | 0 | 0 | 26 |
| Back pain/myalgia | 26 | 0 | 0 | 26 |
| Anorexia | 17 | 9 | 0 | 26 |
| Constipation | 9 | 13 | 0 | 22 |
| Rigors | 22 | 0 | 0 | 22 |
| Nausea/vomiting | 13 | 9 | 0 | 22 |
| Edema | 17 | 0 | 0 | 17 |
| Diarrhea | 9 | 4 | 0 | 13 |
| Weight loss | 13 | 0 | 0 | 13 |
| Hypoaesthesia | 13 | 0 | 0 | 13 |
Regardless of relationship to CG0070 in
10% of patients.
