TABLE 2
FROM:
Expression of Smad2 and Smad4 in cervical cancer: absent nuclear Smad4 expression correlates with poor survival
Judith N Kloth, Gemma G Kenter, H Siebe Spijker, Sandra Uljee, Willem E Corver, Ekaterina S Jordanova, Gert Jan Fleuren and Arko Gorter
BACK TO ARTICLETable 2. Significant association between weak cytoplasmic Smad4, absent nuclear Smad4 expression and clinico-pathological parameters
| Clinico-pathological characteristics | Smad4 | |||||
|---|---|---|---|---|---|---|
| Cytoplasmic | Nuclear | |||||
| Weak | Moderate/strong | Absent | Present | |||
| N | P | N | P | |||
| Lymph node | 108 | 109 | ||||
| Positive | 17 (61) | 11 (39) | 0.002 | 6 (21) | 22 (79) | 0.115 |
| Negative | 22 (28) | 58 (72) | 8 (10) | 73 (90) | ||
| Recurrent disease | 100 | 100 | ||||
| Yes | 15 (40) | 23 (60) | 0.009 | 6 (24) | 19 (76) | 0.059 |
| No | 23 (31) | 52 (69) | 7 (9) | 68 (91) | ||
| Tumor size | 103 | 104 | ||||
| <40 mm | 18 (29) | 45 (71) | 0.051 | 5 (8) | 58 (92) | 0.020 |
40 mm | 19 (48) | 21 (52) | 10 (24) | 31 (76) | ||
| Depth of infiltration | 109 | 110 | ||||
| <15 mm | 19 (30) | 45 (70) | 0.070 | 5 (8) | 59 (92) | 0.036 |
15 mm | 21 (47) | 24 (53) | 10 (22) | 36 (78) | ||
| HPV type | 80a | 80 | ||||
| 16 | 20 (36) | 36 (64) | 0.614 | 5 (9) | 51 (91) | 0.020 |
| 18 | 10 (42) | 14 (58) | 7 (29) | 17 (71) | ||
N, number of tumors displaying either a cytoplasmic Smad4 or nuclear Smad4 staining pattern for the clinico-pathological parameters provided.
a Only data for cervical carcinoma samples positive for HPV16 and HPV18 were included.
Bold values were considered statistically significant.

40 mm