TABLE 3
FROM:
Epidermal growth factor receptor expression correlates with poor survival in gastric adenocarcinoma from Mexican patients: a multivariate analysis using a standardized immunohistochemical detection system
Armando Gamboa-Dominguez, Claudia Dominguez-Fonseca, Leticia Quintanilla-Martinez, Edgardo Reyes-Gutierrez, Dan Green, Arturo Angeles-Angeles, Raymonde Busch, Christine Hermannstädter, Jörg Nährig, Karl-Friedrich Becker, Ingrid Becker, Heinz Höfler, Falko Fend and Birgit Luber
BACK TO ARTICLETable 3. EGFR score of reactivity and its correlation with clinicopathological features and morphology in 89 Mexican Mestizo patients with gastric cancer
| 0 | 1+ | 2+ | 3+ | Total | |
|---|---|---|---|---|---|
| Histotype (Laurén) | |||||
| Intestinal | 23 | 4 | 7 | 2 | 36 |
| Mixed | 1 | 2 | 0 | 1 | 4 |
| Diffuse | 23 | 11 | 9 | 6 | 49 |
| P=0.201 | |||||
| Tumour invasion | |||||
| pT2 | 7 | 1 | 0 | 0 | 8 |
| pT3–4 | 40 | 16 | 16 | 9 | 81 |
| P=0.304 | |||||
| Perigastric lymph node status | |||||
| pN0 | 13 | 5 | 1 | 2 | 21 |
| pN1–2 | 34 | 12 | 15 | 7 | 68 |
| P=0.313 | |||||
| Distant metastases | |||||
| pM0 | 40 | 15 | 7 | 9 | 71 |
| pM1 | 7 | 2 | 9 | 0 | 18 |
| P=0.002 | |||||
| Residual disease | |||||
| R0 | 39 | 13 | 10 | 7 | 69 |
| R1 | 8 | 4 | 6 | 2 | 20 |
| P=0.406 | |||||
| Clinical stage (UICC) | |||||
| I–II | 19 | 5 | 1 | 1 | 26 |
| III–IV | 28 | 12 | 15 | 8 | 63 |
| P=0.033 |
