TABLE 1
FROM:
Value of the Mesothelium-Associated Antibodies Thrombomodulin, Cytokeratin 5/6, Calretinin, and CD44H in Distinguishing Epithelioid Pleural Mesothelioma from Adenocarcinoma Metastatic to the Pleura
P M Cury, D N Butcher, C Fisher, B Corrin and A G Nicholson
BACK TO ARTICLETABLE 1. Expression of Mesothelioma-Associated Antibodies in Epithelioid Pleural Mesotheliomas and Metastatic Adenocarcinomas to the Pleura
| Thrombomodulin | Cytokeratin 5/6 | CD44H | Calretinin (Cytoplasmic) | Calretinin (Nuclear) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | + | ++ | +++ | 0 | + | ++ | +++ | 0 | + | ++ | +++ | 0 | + | ++ | +++ | 0 | + | ++ | +++ | |
| Mesothelioma | 6 | 15 | 18 | 22 | 5 | 6 | 8 | 42 | 4 | 9 | 14 | 16 | 4 | 7 | 9 | 31 | 4 | 7 | 9 | 31 |
| total: 55/61 (90%) | total: 56/61 (92%) | total: 39/43 (91%) | total: 47/51 (92%) | total: 47/51 (92%) | ||||||||||||||||
| Adenocarcinoma | 51 | 5 | 5 | 2 | 54 | 5 | 1 | 3 | 33 | 6 | 13 | 8 | 36 | 4 | 8 | 11 | 58 | 1 | 0 | 0 |
| total: 12/63 (19%) | total: 9/63 (14%) | total: 27/60 (45%) | total: 23/59 (39%) | total: 1/59 (2%) | ||||||||||||||||
0, negative; +, 1 to 10%; ++, 11 to 50%; +++, >50%.
