TABLE 2
FROM:
Validation of SELDI-TOF MS serum protein profiles for renal cell carcinoma in new populations
Judith Y M N Engwegen, Niven Mehra, John B A G Haanen, Johannes M G Bonfrer, Jan H M Schellens, Emile E Voest and Jos H Beijnen
BACK TO ARTICLETable 2. Comparison of peak detection in Tolson's samples and in our sets 1 and 2
| Peak detection in number of patients/controls | Peak identity | |||||
|---|---|---|---|---|---|---|
| Sample set 1 (max 40/32) | Sample set 2 (max 26/27) | Sample set Tolson (max 25/26) | ||||
| 1st analysis | 2nd analysis | 1st analysis | 2nd analysis | |||
| Excluded from analysis | 0/1 | 4/1 | 2/2 | 1/0 | NA | |
| 9.2 kDa | 4/2a | 14/13 | 1/2a | 14/13 | 15/12 | Haptoglobin 1-
|
| 10.85 kDab | 1/0c | 3/0 | 1/0c | 1/0 | 16/6 | Unknown |
| 11.4 kDab | 10/0 | 11/0 | 4/0 | 5/0 | 7/0 | des-RS SAA-1 |
| 11.5 kDab | 18/0 | 19/0 | 5/0 | 7/0 | 8/0 | des-R SAA-1 |
| 11.68 kDab | 18/1 | 20/1 | 6/0 | 7/0 | 8/0 | SAA-1 |
| 13.7 kDa | 30/29 | 28/29 | 15/25 | 17/26 | 25/26 | Transthyretin |
| 15.1 kDa | 1/0 | 1/0d | 1/5 | 0/0d | 25/26 |
-Globin |
| 15.8 kDa | 19/14 | 13/11 | 11/16 | 14/11 | 25/26 |
-Globin |
| 28.0 kDa | 39/31 | 36/31 | 24/25 | 25/27 | 25/26 | Apolipoprotein A-I |
Peaks were considered present when having an S/N
2.
Abbreviations: SAA-1: serum amyloid
-1; R: arginine; S: serine.
a When using a cutoff of S/N>1, detected in 14 RCC patients and nine controls from sample set 1 and 18 patients and 17 controls from sample set 2.
b Tolson biomarker candidate.
c When using a cutoff of S/N>1, detected in four RCC patients in set 1 and four RCC patients in set 2.
d When using a cutoff of S/N>1, detected in one RCC patient and two HC in set 1 and two RCC patients and one HC in set 2.

-Globin