TABLE 1
FROM:
Detection and identification of Variola virus in fixed human tissue after prolonged archival storage
Randal J Schoepp, Michelle D Morin, Mark J Martinez, David A Kulesh, Lisa Hensley, Thomas W Geisbert, Daniel R Brady and Peter B Jahrling
BACK TO ARTICLETable 1. Orthopoxvirus HA genes compared by sequence analysis to sequence recovered from human tissue presumed to be infected with Variola virus.
| Virus strain | Location | Year | Accession no. |
|---|---|---|---|
| Variola major-SOM | Somalia | 1977 | AF375143 |
| Variola major-SLN | Sierra Leone | 1968 | AF375142 |
| Variola major-NIG | Nigeria | 1961 | AF375138 |
| Variola major-RAT | Pakistan | 1969 | AF375141 |
| Variola major-MAD | India | 1962 | AF375137 |
| Variola major-BOM | India | 1958 | AF375128 |
| Variola major-HAR | Unknown | Unknown | None |
| Variola major-CNG | Dem. Rep. Congo | 1970 | AF375131 |
| Variola major-ABA | Bangladesh | 1974 | AF375125 |
| Variola minor-GAR | Garcia | 1966 | X72086 |
| Variola minor-BUT | United Kingdom | 1952 | AF375129 |
| Vaccinia-WR | Western Reserve | Unknown | M93956 |
| Vaccinia-TT | China | Unknown | M57773 |
| Vaccinia-LST | United Kingdom | Unknown | AF375124 |
| Vaccinia-LEN | Unknown | 1975 | AF375123 |
| Vaccinia-IHDW | Unknown | Unknown | AF375121 |
| Vaccinia-CPN | Denmark | Unknown | AF375122 |
| Vaccinia-81 | India | 1985 | AF375078 |
| Vaccinia-3906 | India | 1985 | AF375077 |
| Monkeypox-CPN | Denmark | 1958 | AF375108 |
| Monkeypox-CNCR | Denmark | Unknown | AF375106 |
| Gerbilpox (Taterapox) | Benin | 1968 | AF375093 |
| Camelpox | Somalia | 1978 | AF375081 |
| Cowpox-58 | Unknown | Unknown | AF375083 |
| Cowpox-BRT | United Kingdom | 1939 | AF375089 |
| Skunkpox | United States | 1978 | AF375120 |
| Ectromelia-MOS | Russia | Unknown | AF375092 |
| Rabbitpox-REV | Netherlands | Unknown | AF375118 |
| Rabbitpox-U23 | Netherlands | Unknown | AF375119 |
