TABLE 3
FROM:
Urinary neopterin concentrations in patients with Balkan endemic nephropathy (BEN)
Draga Toncheva, Angel S Galabov, Andreas Laich, Srebrena Atanassova, Bojin Kamarinchev, Tzvetan Dimitrov and Dietmar Fuchs
BACK TO ARTICLETable 3. Associations between age and laboratory characteristics of patients with Balkan endemic nephropathy (BEN)
| Hemoglobin | ESR (1 hour) | ESR (2 hours) | Creatinine | Age | |
|---|---|---|---|---|---|
| Neopterin | -0.032 | 0.226 | 0.221 | -0.055 | 0.174 |
| NS | NS | NS | NS | NS | |
| Hemoglobin | -0.787 | -0.780 | -0.690 | -0.261 | |
| <0.001 | <0.001 | <0.001 | <0.05 | ||
| ESR (1 hour) | 0.972 | 0.487 | 0.313 | ||
| <0.001 | <0.001 | <0.05 | |||
| ESR (2 hours) | 0.476 | 0.339 | |||
| <0.001 | 0.01 | ||||
| Creatinine | 0.316 | ||||
| 0.02 |
r and P values in brackets are shown; NS is not significant.
