TABLE 1
FROM:
Down-regulation of hepatic lecithin:cholesterol acyltransferase gene expression in chronic renal failure
Nosratola D Vaziri, Kaihui Liang and John S Parks
BACK TO ARTICLETable 1. Creatinine clearance (CCr), serum concentrations of creatinine, triglycerides, total cholesterol, free cholesterol, LDL, HDL, and VLDL, HDL cholesterol-to-total cholesterol (HDL-C/TC) ratio, urinary protein excretion, systolic arterial pressure and body weight in chronic renal failure (CRF) and sham-operated control (CTL) groups
| Control (N=6) | CRF (N=6) | P values | |
|---|---|---|---|
| Creatinine clearance mL/min | 1.82 0.15 | 0.48 0.05 | <0.001 |
| Serum creatinine mg/mL | 0.6 0.06 | 1.62 0.12 | <0.001 |
| Serum triglycerides mg/mL | 43.5 1.6 | 108.6 9.3 | <0.001 |
| Serum cholesterol mg/dL | 73.5 2.4 | 163.8 9.6 | <0.001 |
| Serum LDL-chol mg/dL | 37 1.7 | 91 8.8 | <0.001 |
| Serum HDL-chol mg/dL | 28.5 1.2 | 33.2 53 | NS |
| Serum free cholesterol | 23.7 1.4 | 50.5 6.0 | <0.001 |
| Serum VLDL-chol mg/mL | 7.7 1.2 | 30.2 5.2 | <0.001 |
| HDL-C/TC (ratio) | 0.38 0.01 | 0.26 0.01 | <0.005 |
| Urine protein mg/24 h | 8.3 0.7 | 33.6 4.0 | <0.001 |
| Blood pressure mm Hg | 108 6 | 147 11 | <0.005 |
| Body weight g | 442 7.8 | 409 5.9 | <0.05 |
Abbreviations are: LDL, low-density lipoprotein; HDL, high-density lipoprotein; VLDL, very low-density lipoprotein.

0.15