TABLE 2
FROM:
Impact of interleukin-1 receptor antagonist and tumor necrosis factor-
gene polymorphism on IgA nephropathy
Kuo-Hsiung Shu, Shen-Huey Lee, Chi-Hung Cheng, Ming-Ju Wu and Jong-Da Lian
BACK TO ARTICLETable 2. Allele frequency and carriage rate
| Allele frequency % | Carriage rate % | |||
|---|---|---|---|---|
| Control | IgAN | Control | IgAN | |
| IL1RN*1 | 96.5 | 89.6 | 99.0 | 100 |
| IL1RN*2 | 2.5 | 9.9a | 4.0 | 19.8a |
| IL1RN*3 | 0 | 0 | 0 | 0 |
| IL1RN*4 | 1.0 | 0.5 | 2.0 | 0.9 |
| IL1RN*5 | 0 | 0 | 0 | 0 |
| TNF1 | 88.0 | 94.1 | 98.0 | 99.1 |
| TNF2 | 12.0 | 5.9 | 21.0 | 10.8 |
a P < 0.0001
