TABLE 1
FROM:
Insulin-like growth factor system components in hyperparathyroidism and renal osteodystrophy
Peter M Jehle, Antje Ostertag, Klaus Schulten, Walter Schulz, Daniela R Jehle, Sylvia Stracke, Roman Fiedler, Heinz J Deuber, Frieder Keller, Bernhard O Boehm, David J Baylink and Subburaman Mohan
BACK TO ARTICLETable 1. Clinical data and laboratory findings (reference values in parentheses) in patients with primary hyperparathyroidism (pHPT) and different stages of chronic renal failure (CRF)
| N | pHPT 25 | CRF I° 29 | CRF II° 48 | CRF III° 37 | ESRF/HD 148 | ESRF/PD 27 | ESRF/RTX 30 ( = 344) |
|---|---|---|---|---|---|---|---|
| Sex female/male | 17/8 | 17/12 | 20/28 | 10/27 | 68/80 | 13/14 | 10/20 |
| Age years | 60 3 [23–83] | 56 2.6 [21–79] | 56 2.6 [26–82] | 57 2.5 [20–82] | 56 3 [17–84] | 45 3a [21–75] | 47 2a [24–66] |
| Duration of CRF years | — | 3.1 0.6 [0.3–13] | 5.9 1.2 [0.2–25] | 6.9 0.8 [0.2–21] | 7.4 0.6 [0.1–37] | 9.4 1b [1–33] | 12.3 1.2b,
c [3–34] |
| Duration of HD, PD, or RTX years | — | — | — | — | 4.4 0.4 [0.1–20] | 5.2 0.5 [1–13] | 7.0 0.6c [2–16] |
Creatinine 58–110 mol/L
| 78 5 | 160 8a [60–108] | 359 11a[111–245] | 675 27a [488–1114] | 692 20a [327–1353] | 898 50a [680–1541] | 263 32a,
b,
c [83–734] |
| Hemoglobin 12–15 g/dL | 14.4 0.5 [12–15.8] | 12.2 0.6a[11–15.3]> | 11.4 0.3a[7.8–15.6]> | 9.9 0.3a[7.3–14.6]> | 9.8 0.2a[7–14.5]> | 10.0 0.2a[7.5–13.2]> | 12.1 0.4a,
b,
c[8.2–16.7]> |
| PTH 11–54 pg/mL | 193 35 [79–950] | 142 30 [14–627] | 303 40a [14–1365] | 374 37a [69–1135] | 345 30a [2–1470] | 309 57a [6–1174] | 273 45a,
b [21–1160] |
| B-ALP 7–17 ng/mL | 20.7 4 [4–68] | 27.4 11 [3–38] | 20.6 3 [3–63] | 15.3 2 [6–53] | 23.7 4 [4–353] | 16.9 2 [5–51] | 19.3 2 [5–424] |
| OSC 11–48 ng/mL | 39 6 [7–135] | 40 7 [4–115] | 66 13a [7–422] | 161 34a [8–958] | 185 39a [11–2280] | 186 71a [13–1602] | 137 71a [7–2244] |
| PICP 40–200 ng/mL | 157 16 [55–439] | 173 23 [81–531] | 213 22a [53–660] | 211 25a [66–675] | 224 15a [66–1066] | 300 28a [76–587] | 265 58a [88–529] |
| 25-D3 10–60 ng/mL | 18.7 2 [6–41] | 18.3 3 [2–50] | 24.4 4 [5–49] | 27.6 6 [4–52] | 30.3 5a [4–63] | 15.6 3 [5–25] | 18.1 2 [4–39] |
| 1.25-D3 30–70 pg/mL | 78.4 7 [22–138] | 30.7 5a [3–67] | 17.5 2a [5–31] | 11.5 1a [5–25] | 12.9 1a [0.6–50] | 5.6 2a,
b [3–12] | 29.6 5a,
b,
c [1–56] |
Data are mean values [range]
SEM. Abbreviations are in the Appendix.
a P < 0.05 vs. pHPT
b P < 0.05 vs. CRF III°
c P < 0.05 vs. PD

= 344)
mol/L