TABLE 1
FROM:
Survival advantage in Asian American end-stage renal disease patients
Joyce S Wong, Friedrich K Port, Tempie E Hulbert-Shearon, Caitlin E Carroll, Robert A Wolfe, Lawrence Y C Agodoa and John T Daugirdas
BACK TO ARTICLETable 1. Summary of patient characteristics by race
| Mean or percent | ||||
|---|---|---|---|---|
| Patient characteristics | Acceptable range | White | Asian | P value |
| Male | % | 55.9 | 50.4 | 0.001 |
| Age at incidence | >18 years | 63.1 | 61.2 | 0.0001 |
| Height | 122–214 cm | 168.1 | 161.2 | 0.0001 |
| Weight | 37.5–125 kg | 71.9 | 61.6 | 0.0001 |
| BMI | kg/m2 | 25.5 | 23.6 | 0.0001 |
| Serum albumin | 0.8–6.0 g/dl | 3.3 | 3.2 | 0.0001 |
| Hematocrit | 9–60% | 28.6 | 27.8 | 0.0001 |
| Hemoglobin | 3–18 g/dl | 9.6 | 9.3 | 0.0001 |
| BUN | 24–250 mg/dl | 94.8 | 97.0 | 0.0001 |
| Serum creatinine | 3–33 mg/dl | 8.1 | 9.1 | 0.0001 |
| GFR Levey formula | ml/min | 7.1 | 6.2 | 0.0001 |
| GFR Walser formula | ml/min | 5.6 | 3.6 | 0.0001 |
| Primary cause of ESRDa | % yes | |||
| Diabetes | 44.0 | 46.5 | 0.001 | |
| Hypertension | 23.6 | 22.1 | 0.025 | |
| Glomerulonephritis | 11.6 | 16.4 | 0.001 | |
| Cystic kidney disease | 3.3 | 1.9 | 0.001 | |
| Other urologic cause | 2.5 | 1.5 | 0.001 | |
| Other cause | 11.2 | 7.0 | 0.001 | |
| Unknown cause | 4.0 | 4.7 | 0.015 | |
| Number of comorbidities | 1.9 | 1.3 | 0.0001 | |
| Comorbidities | % yes | |||
| AIDS | 0.1 | 0.0 | 0.038 | |
| Cancer | 5.7 | 2.1 | 0.001 | |
| Cardiac arrest | 1.1 | 0.5 | 0.001 | |
| Cardiac dysrhythmia | 6.7 | 3.6 | 0.001 | |
| Cerebrovascular accident | 9.1 | 6.6 | 0.001 | |
| Congestive heart failure | 35.1 | 25.8 | 0.001 | |
| COPD | 8.5 | 2.8 | 0.001 | |
| Diabetes mellitus | 50.9 | 51.2 | 0.674 | |
| HIV positive | 0.1 | 0.0 | 0.064 | |
| Hypertension | 69.8 | 68.0 | 0.011 | |
| Ischemic heart disease | 27.4 | 15.9 | 0.001 | |
| Myocardial infarction | 10.8 | 5.2 | 0.001 | |
| Peripheral vascular disease | 17.0 | 7.2 | 0.001 | |
| Smoker | 6.3 | 1.9 | 0.001 | |
a Overall P value = 0.0001
