TABLE 3
FROM:
The Value of Ureaplasma urealyticum Tracheal Culture and Treatment in Premature Infants Following an Acute Respiratory Deterioration
Maroun J Mhanna, Laura J Delong and Hany F Aziz
BACK TO ARTICLETable 3. Adjusted Odds Ratio of Risk Factors Associated With CLD in Infants With Uu-positive Tracheal Cultures
| Adjusted odds ratio | Confidence interval | p-Values | |
|---|---|---|---|
GA 27 weeks | 2.20 | 0.36–13.20 | 0.387 |
BW 750 g | 2.29 | 0.45–1.67 | 0.315 |
| Race (white) | 4.01 | 0.61–26.19 | 0.146 |
Ventilation 30 days | 20.77 | 2.88–149.73 | 0.002 |
| PDA | 0.17 | 0.02–1.50 | 0.112 |
| Sepsis | 0.86 | 0.10–6.87 | 0.889 |
| Erythromycin | 1.46 | 0.25–8.31 | 0.664 |

27 weeks
30 days