TABLE 2
FROM:
The Value of Ureaplasma urealyticum Tracheal Culture and Treatment in Premature Infants Following an Acute Respiratory Deterioration
Maroun J Mhanna, Laura J Delong and Hany F Aziz
BACK TO ARTICLETable 2. Patients With Positive Uu Cultures
| Presence of CLD* (n=38) | Absence of CLD* (n=9) | Odds ratio (95% CI) | p-Value | |
|---|---|---|---|---|
| GA<28 weeks | 31/38 (81.57) | 5/9 (55.55) | 3.54 (0.75–16.68) | 0.10 |
| Gender (% male) | 20/38 (52.63) | 6/9 (66.66) | 0.55 (0.12–2.55) | 0.45 |
| Race (% white) | 14/38 (36.84) | 1/9 (11.11) | 4.66 (0.52–41.31) | 0.14 |
BW 750 g | 26/38 (68.42) | 4/9 (44.44) | 2.70 (0.61–11.92) | 0.18 |
| PROM† (%) | 4/38 (10.52) | 0/9 (0) | 2.47 (0.12–50.21) | 0.31 |
| Sepsis (%) | 6/38 (15.78) | 1/9 (11.1) | 1.50 (0.15–14.29) | 0.72 |
| Erythromycin | 31/38 (81.57) | 7/9 (77.77) | 1.26 (0.21–7.44) | 0.79 |
| PDA‡ (%) | 20/38 (52.63) | 4/9 (44.44) | 1.38 (0.32–5.98) | 0.66 |
Ventilation 30 days (%) | 29/38 (76.31) | 2/9 (22.22) | 11.27 (1.97–64.27) | <0.01 |
| Postnatal steroids (%) | 33/38 (86.84) | 3/9 (33.33) | 13.2 (2.47–70.46) | <0.01 |
NICU§ stay 60 days (%) | 24/38 (63.15) | 3/9 (33.33) | 3.42 (0.73–15.90) | 0.10 |
* CLD: chronic lung disease;
† PROM: premature rupture of membranes;
‡ PDA: patent ductus arteriosus;
§ NICU: neonatal intensive care unit.

750 g
30 days (%)