TABLE 2
FROM:
Health-care Utilization among Mothers and Infants Following Cocaine Exposure
Seetha Shankaran, Charles R Bauer, Henrietta S Bada, Barry Lester, Linda L Wright and Abhik Das
BACK TO ARTICLETable 2. Reasons for Hospitalizations (a) and Maternal Medical Use (b) During Pregnancy
| (a) Reasons for Hospitalizations During Pregnancy (among Hospitalized Women) | ||||||||
|---|---|---|---|---|---|---|---|---|
| <1500 g | >1500 g | |||||||
| Cocaine | Non-EXP | Unadjusted odds ratio | Adjusted odds ratio | Cocaine | Non-EXP | Unadjusted odds ratio | Adjusted odds ratio | |
| (n=15) | (n=96) | (99% CI) | (99% CI) | (n=101) | (n=705) | (99% CI) | (99% CI) | |
| Preterm labor | 6 (40%) | 51 (53%) | 0.59 (0.14–2.52) | 0.68 (0.13–3.46) | 29 (29%) | 311 (44%) | 0.51 (0.28–0.93) | 0.50 (0.27–0.94) |
| Violence | 2 (13%) | 0 | — | — | 6 (6%) | 3 (0.4%) | 14.78 (2.34–93.33) | 11.40 (1.69–77.00) |
| Detoxification | 0 | 0 | — | — | 13 (13%) | 3 (0.4%) | 34.56 (6.47–184.62) | 49.46 (7.60–322.05) |
| Chronic illness | 0 | 6 (6%) | — | — | 7 (7%) | 33 (5%) | 1.52 (0.50–4.59) | 1.63 (0.52–5.14) |
| Surgery | 0 | 16 (17%) | — | — | 3 (3%) | 57 (8%) | 0.35 (0.07–1.64) | 0.35 (0.07–1.68) |
| Infectious illness | 4 (27%) | 3 (3%) | 11.27 (1.34–95.04) | 8.92 (0.57–139.12) | 12 (12%) | 71 (10%) | 1.20 (0.51–2.83) | 1.10 (0.45–2.70) |
| (b) Health Care Resource Utilization: Maternal Medication Use during Pregnancy (among Those Who Utilized Medication) | ||||||||
| <1500 g | >1500 g | |||||||
| Cocaine | Non-EXP | Unadjusted odds ratio | Adjusted odds ratio | Cocaine | Non-EXP | Unadjusted odds ratio | Adjusted odds ratio | |
| (n=88) | (n=357) | (99% CI) | (99% CI) | (n=350) | (n=5851) | (99% CI) | (99% CI) | |
| Tocolytics | 27 (31%) | 143 (40%) | 0.66 (0.34–1.28) | 0.78 (0.39–1.57) | 48 (7%) | 508 (9%) | 0.84 (0.56–1.26) | 0.81 (0.54–1.23) |
| Antibiotics | 50 (57%) | 215 (60%) | 0.87 (0.47–1.62) | 0.78 (0.40–1.52) | 331 (51%) | 2367 (40%) | 1.52 (1.23–1.88) | 1.40 (1.12–1.75) |
| Analgesics | 41 (47%) | 151 (42%) | 1.19 (0.64–2.20) | 1.51 (0.77–2.96) | 303 (47%) | 3176 (54%) | 0.73 (0.59–0.91) | 0.93 (0.74–1.17) |
| Anesthetics | 55 (62%) | 246 (69%) | 0.75 (0.40–1.42) | 1.04 (0.52–2.08) | 393 (60%) | 4209 (72%) | 0.60 (0.48–0.74) | 0.76 (0.60–0.95) |
| Steroids | 36 (41%) | 208 (58%) | 0.49 (0.26–0.92) | 0.47 (0.24–0.94) | 32 (5%) | 315 (5%) | 0.91 (0.56–1.48) | 0.82 (0.49–1.35) |
| Antihypertensives | 11 (12%) | 97 (27%) | 0.38 (0.16–0.93) | 0.43 (0.17–1.08) | 41 (6%) | 444 (7%) | 0.82 (0.53–1.27) | 0.67 (0.43–1.05) |
Adjusted for study site, infant gender, maternal race and maternal education.
