TABLE 1
FROM:
SIRT1 Promotes Differentiation of Normal Human Keratinocytes
Gil Blander, Anupama Bhimavarapu, Thomas Mammone, Daniel Maes, Keith Elliston, Christian Reich, Mary Steidl Matsui, Leonard Guarente and Joseph Jorge Loureiro
BACK TO ARTICLETable 1. Gene expressions oppositely affected by SIRT1 OE and knockdown (RNAi)
| Gene symbol | Gene title | SIRT1 versus OE control | RNAi versus RNAi control |
|---|---|---|---|
| SPRR3 | Small proline-rich protein 3 | 2.06003 | -4.14393 |
| SPRR1A | Small proline-rich protein 1A | 1.67404 | -2.97523 |
| SERPINB3 | Serpin peptidase inhibitor, clade B | 1.78097 | -2.4144 |
| SERPINB4 | Serpin peptidase inhibitor, clade B | 1.67404 | -1.77892 |
| SPINK5 | Serine peptidase inhibitor, Kazal type 5 | 1.52344 | -2.26524 |
| SLPI | Secretory leukocyte peptidase inhibitor | 1.86176 | -2.74473 |
| KRT1 | Keratin 1 (epidermolytic hyperkeratosis) | 5.32704 | -2.01391 |
| KRT23 | Keratin 23 | 1.54114 | -2.34947 |
| DSC1 | Desmocollin 1 | 3.06524 | -3.06312 |
| DSG1 | Desmoglein 1 | 3.25427 | -3.19393 |
| S100A8 | S100 calcium binding protein A8 | 1.98069 | -2.77599 |
| S100A9 | S100 calcium binding protein A9 | 1.84634 | -1.81252 |
| FLG | Filaggrin | 1.52028 | -1.5533 |
| IVL | Involucrin | 1.66094 | -2.20228 |
| TGM1 | Transglutaminase 1 | 1.54757 | -1.56663 |
| CRABP2 | Cellular retinoic acid binding protein 2 | 1.76826 | -1.57207 |
| DEFB1 | Defensin, beta 1 | 2.06146 | -1.87341 |
| UPK1B | Uroplakin 1B | 1.75564 | -1.5049 |
| DHRS9 | Dehydrogenase/reductase | 1.56085 | -1.54757 |
| SCEL | Sciellin | 2.04202 | -1.66056 |
| HS3ST2 | Heparan sulfate 3-O-sulfotransferase 2 | -1.5351 | 1.56699 |
OE, overexpression.
