TABLE 2
FROM:
PPAR
Enhances Keratinocyte Proliferation in Psoriasis and Induces Heparin-Binding EGF-Like Growth Factor
Malgorzata Romanowska, Nadya al Yacoub, Henrik Seidel, Susanne Donandt, Hannah Gerken, Sandra Phillip, Nathalie Haritonova, Metin Artuc, Susann Schweiger, Wolfram Sterry and John Foerster
BACK TO ARTICLETable 2. Genes-regulated disease – specifically in psoriasis1
| Fold change | |||||
|---|---|---|---|---|---|
| Symbol | PS | AD | CA | P-value2 | |
| Adipogenesis, fatty acid signaling | |||||
PPAR
| PPARB | 10.1 | 3.9 | 1.7 | 0.017 |
| Lipocalin 2 | LCN2 | 7.7 | 1.9 | 1.3 | 0.010 |
| Fatty acid-binding protein 5 | FABP5 | 5.8 | 2.9 | 1.8 | 0.000 |
| Cellular retinoic acid-binding protein II | CRABPII | 5.0 | 1.6 | 1.6 | 0.003 |
| 12R-Lipoxygenase | ALOX12B | 3.7 | 2.0 | 1.5 | 0.002 |
| Thyroxine deiodinase II, skeletal muscle | DIO2 | 3.0 | 1.1 | 1.3 | 0.012 |
| Retinoic acid-receptor responder 1 | RARRES1 | -2.3 | -1.3 | 1.4 | 0.001 |
| Carnitine acetyltransferase | CRAT | -5.4 | -2.0 | -2.7 | 0.014 |
| Protein phosphatase 1, regulatory subunit 3C | PPP1R3C | -2.9 | 1.4 | 2.0 | 0.007 |
| Protein kinase C-like 1 (PRK1) | PRKCL1 | -2.1 | -1.1 | -1.1 | 0.006 |
| Interferon induced | |||||
| Interferon-stimulated protein, 15 kDa | ISG15 | 7.2 | 1.6 | 2.6 | 0.000 |
| 2',5'-Oligoadenylate synthetase 1 | OAS1 | 6.6 | 2.3 | 2.6 | 0.000 |
| MX 1 (IFN-inducible p78) | MX1 | 5.9 | 1.6 | 2.5 | 0.001 |
IFN -inducible protein (IFI-6-16) | G1P3 | 4.1 | 2.0 | 1.1 | 0.003 |
| DC related | |||||
| CD24 antigen | CD24 | 5.0 | 1.4 | 2.6 | 0.000 |
| Cystatin A (stefin A) | CSTA | 4.3 | 1.4 | 2.1 | 0.001 |
| ADAM-like (decysin 1) | ADAMDEC1 | 4.0 | 1.1 | 1.4 | 0.000 |
| LAMP3 (DCLAMP) | LAMP3 | 3.8 | 1.5 | 2.1 | 0.000 |
| Chemokine (C–C motif) ligand 20 | CCL20 | 3.3 | 1.1 | 1.2 | 0.004 |
| Mitosis/cell cycle | |||||
| Ki67 | MKI67 | 4.4 | 1.5 | 2.0 | 0.001 |
| M-phase phosphoprotein 6 | MPHOSPH6 | 4.1 | 1.8 | 1.7 | 0.004 |
| KIAA0101 gene product | KIAA0101 | 3.8 | 1.6 | 2.0 | 0.000 |
| Mitogen-activated protein kinase 6 | MAPK6 | 3.8 | 1.4 | 1.7 | 0.006 |
| DKFZP434C212 protein | GAPVD1 | 3.4 | 1.1 | 1.8 | 0.010 |
| MAD2 mitotic arrest deficient-like 1 | MAD2L1 | 2.7 | 1.3 | 1.3 | 0.006 |
| HRAS-like suppressor 3 | HRASLS3 | -4.2 | 1.0 | -1.4 | 0.009 |
| Keratinocyte differentiation/desquamation | |||||
| Kallikrein 6 (neurosin) | KLK6 | 10.5 | 1.6 | 3.4 | 0.002 |
| Kallikrein 13 | KLK13 | 6.2 | 1.0 | 1.2 | 0.000 |
| kallikrein 10 | KLK10 | 4.6 | 2.0 | 1.6 | 0.006 |
| Small proline-rich protein 2C | SPRR2C | 24.7 | 1.8 | 2.2 | 0.000 |
| Transglutaminase 1 | TGM1 | 4.4 | 1.9 | 1.8 | 0.000 |
| Paired-like homeodomain transcription factor 1 | PITX1 | 5.1 | 2.8 | 1.2 | 0.007 |
| Adhesion | |||||
| S100 calcium-binding protein A2 | S100A2 | 4.3 | 1.9 | 1.6 | 0.000 |
| Olfactomedin 1 | OLFM1 | 3.8 | 1.7 | 1.6 | 0.000 |
Collagen XIV 1 (undulin) | COL14A1 | 2.6 | 1.2 | 1.0 | 0.003 |
| Apoptosis | |||||
| H2A histone family, X | H2AFX | 4.5 | 1.4 | 1.4 | 0.009 |
| Flap structure-specific endonuclease 1 | FEN1 | 3.5 | 1.4 | 1.9 | 0.005 |
| Wound response | |||||
| Secretory leukocyte protease inhibitor | SLPI | 3.1 | 1.1 | 1.3 | 0.012 |
TGF receptor III=betaglycan | TGFBR3 | -3.5 | -1.8 | -1.7 | 0.012 |
| Miscellaneous (putative role indicated in parentheses) | |||||
IL-1
| IL1B | 5.9 | 1.6 | 1.8 | 0.013 |
| Uridine phosphorylase (TNF induced) | UP | 7.1 | 1.8 | 1.8 | 0.001 |
| WNT 5a (differentiation) | WNT5A | 4.5 | 2.2 | 2.0 | 0.000 |
| Inhibitor of DNA binding 1 (angiogenesis) | ID1 | 3.0 | 1.6 | 1.2 | 0.014 |
| LIV-1 (estrogen regulated) | LIV-1 | 2.7 | 1.3 | 1.3 | 0.011 |
| Transcobalamin I (neutrophils) | TCN1 | 16.9 | 2.1 | 1.4 | 0.002 |
| LIM domain protein (cytoskeleton) | RIL | -3.0 | -1.3 | -1.5 | 0.001 |
| Chemokine (C–C motif) ligand 27 (Th 2 recruitment) | CCL27 | -7.1 | -2.1 | -1.3 | 0.000 |
| Solute carrier family 1 member 6 (peripheral nerves) | SLC1A6 | -2.6 | -1.4 | -1.1 | 0.010 |
| MGC24447 (unknown function) | C14orf147 | 3.1 | 1.1 | 1.3 | 0.001 |
IFN, interferon; PPAR
, peroxisome proliferator-activated receptor
; TGF
, transforming growth factor; TNF, tumor necrosis factor.
1 Genes specifically up- or downregulated in psoriasis skin lesions (n=5), but not in lesional atopic dermatitis (AD, n=4) or experimentally induced contact allergy (CA, n=4). The genes listed in the table satisfied the following criteria: (1) fold change>2.5 and P-value <0.02 for psoriasis; (2) relative change at least two-fold higher in psoriasis; (3) P-values >0.01 in AD and CA. Sample processing, data acquisition, and analysis was performed as specified in Materials and Methods.
2 Only P-values pertaining to psoriasis are shown since transcripts with P-values <0.01 in AD or CA were considered non-specific for psoriasis and omitted by the filter settings.

-inducible protein (IFI-6-16)