TABLE 2
FROM:
The Near-Naked Hairless (Hr N) Mutation Disrupts Hair Formation but Is Not Due to a Mutation in the Hairless Coding Region
Yutao Liu, Suchita Das, Robert E Olszewski, Donald A Carpenter, Cymbeline T Culiat, John P Sundberg, Patricia Soteropoulos, Xiaochen Liu, Mitchel J Doktycz, Edward J Michaud and Brynn H Voy
BACK TO ARTICLETable 2. Partial list of genes differentially expressed (
twofold change) in skin of 7-day-old HrN/HrN mice compared with +/+ littermates
| Gene symbol | Entrez gene ID | GenBank accession | Description | Fold change |
|---|---|---|---|---|
| Pax5 | 70602 | AK017710 | Paired-box gene 5 | 3.85 |
| Adn | 11537 | NM_013459 | Adipsin | 3.89 |
| Gli3 | 14634 | NM_008130 | GLI-Kruppel family member GLI3 | 2.42 |
| Mcpt2 | 17225 | NM_008571 | Mast cell protease 2 | 2.07 |
| Krtap6-3 | 16702 | D89901 | Keratin-associated protein 6-3 | -9.23 |
| Pthr1 | 19228 | NM_011199 | Parathyroid hormone receptor 1 | -6.4 |
| Has1 | 15116 | NM_008215 | Hyaluronan synthase1 | -5.2 |
| Tcrb-V13 | 269846 | Z12223 | T-cell-receptor , variable 13 | -4.32 |
| Itgb8 | 320910 | AK020212 | Integrin 8 | -4.28 |
| Krtap8-2 | 16704 | NM_010676 | Keratin-associated protein 8-2 | -3.53 |
| Ilf2 | 67781 | NM_026374 | Interleukin-enhancer-binding factor 2 | -3.37 |
| Lamb1-1 | 16777 | M15525 | Laminin B1 subunit 1 | -3.35 |
| Krtap16-1 | 170651 | AF345291 | Keratin-associated protein 16-1 | -3.27 |
| Krt2-8 | 16691 | M21836 | Keratin complex 2, basic, gene 8 | -3.19 |
| Wnt2b | 22414 | NM_009520 | Wingless related MMTV integration site 2b | -3.06 |
| Fabp5 | 16592 | NM_010634 | Fatty acid-binding protein 5, epidermal | -3.05 |
| Krtcap1 | 109052 | AF343088 | Keratinocyte-associated protein 1 | -2.94 |
| Ehf | 13661 | NM_007914 | Ets homologous factor | -2.82 |
| Cct7 | 12468 | NM_007638 | Chaperonin subunit 7 (eta) | -2.78 |
| Ilf3 | 16201 | NM_010561 | Interleukin-enhancer-binding factor 3 | -2.78 |
| Mucdhl | 72040 | AK007988 | Mucin- and cadherin-like | -2.68 |
| Tcra | 21473 | AF062565 | T-cell-receptor chain | -2.53 |
| Hyal2 | 15587 | NM_010489 | Hyaluronidase 2 | -2.52 |
| Krtap14 | 23927 | NM_013707 | Keratin-associated protein 14 | -2.46 |
| Krt1-1 | 16660 | NM_010659 | Keratin complex 1, acidic, gene 1 | -2.45 |
| Eaf2 | 106389 | BC004721 | ELL-associated factor 2 | -2.43 |
| Krtap15 | 26560 | NM_013713 | Keratin-associated protein 15 | -2.39 |
| Krt2-10 | 16679 | X99143 | Keratin complex 2, basic, gene 10 | -2.36 |
| Igk-V1 | 16081 | J04576 | Ig chain variable 5 | -2.31 |
| Krt1-3 | 16671 | X75650 | Keratin complex 1, acidic, gene 3 | -2.31 |
| Ephb3 | 13845 | Z49086 | Eph-receptor B3 | -2.24 |
| Col4a5 | 12830 | AB041350 | Procollagen, type IV, 5 | -2.2 |
| Cldn12 | 64945 | AF247664 | Claudin 12 | -2.16 |
| Sprr1b | 20754 | NM_009265 | Small proline-rich protein 1B | -2.07 |
| Crym | 12971 | NM_016669 | Crystallin, mu | -2.03 |
MMTV, mouse mammary tumor virus.

, variable 13
chain
chain variable 5