TABLE 2
FROM:
Cutaneous Human Papillomaviruses Persist on Healthy Skin
Kristina Hazard, Anna Karlsson, Kristin Andersson, Henrik Ekberg, Joakim Dillner and Ola Forslund
BACK TO ARTICLETable 2. Multivariate analysis of parameters affecting a persistent infection of any HPV type
| Subjects with persistence/ total (%) | Crude OR (95% CI) | Adjusted 1 OR (95% CI) | |
|---|---|---|---|
| All subjects | 19/44 (43) | ||
| Healthy | 14/29 (48.3) | 1.0 (referent) | 1.0 (referent) |
| RTR | 5/15 (33.3) | 0.54 (0.12–2.30) | 0.84 (0.12–5.74) |
| Sex | |||
| Female | 13/24 (54.2) | 1.0 (referent) | 1.0 (referent) |
| Male | 6/20 (30.0) | 0.37 (0.09–1.48) | 0.23 (0.03–1.16) |
| Age (years) | |||
| <44 | 5/14 (35.7) | 1.0 (referent) | 1.0 (referent) |
| 45–54 | 6/15 (40.0) | 1.19 (0.21–7.03) | 0.56 (0.04–5.53) |
| >55 | 8/15 (53.3) | 2.01 (0.37–11.86) | 0.94 (0.05–17.9) |
| Warts at any site | |||
| No | 15/33 (45.5) | 1.0 (referent) | 1.0 (referent) |
| Yes | 4/11 (36.4) | 0.69 (0.12–3.37) | 0.79 (0.09–6.97) |
| Previous skin cancer | |||
| No | 18/42 (42.9) | 1.0 (referent) | 1.0 (referent) |
| Yes | 1/2 (50.0) | 1.33 (0.02–109) | 2.98 (0.009–1,015) |
| Any previous cancer | |||
| No | 17/39 (43.6) | 1.0 (referent) | 1.0 (referent) |
| Yes | 2/5 (40.0) | 0.87 (0.06–8.47) | 0.31 (0.004–8.9) |
| Any allergy | |||
| No | 14/30 (46.7) | 1.0 (referent) | 1.0 (referent) |
| Yes | 5/14 (35.7) | 0.64 (0.13–2.77) | 0.42 (0.05–2.84) |
| Eczema | |||
| No | 14/35 (40.0) | 1.0 (referent) | 1.0 (referent) |
| Yes | 5/9 (55.6) | 1.85 (0.33–11.1) | 2.43 (0.35–20.3) |
| Genus of HPV | |||
| gamma | 2/12 (16.7) | 1.0 (referent) | 1.0 (referent) |
| beta | 12/20 (60.0) | 7.02 (1.08–82.7) | 5.94 (0.64–105) |
| gamma+beta | 5/12 (41.7) | 3.38 (0.40–45.4) | 4.37 (0.33–97.5) |
CI, confidence interval; HPV, human papillomavirus; OR, odds ratio; RTR, renal transplant recipient.
Only patients positive for HPV in the first sample were included in the analysis. Questions answered at collection of the first sample.
1 Adjusted for all parameters in the table.
