TABLE III
FROM:
The Increased Risk of Skin Cancer Is Persistent After Discontinuation of Psoralen+Ultraviolet A: A Cohort Study
Tamar E C Nijsten and Robert S Stern
BACK TO ARTICLETable III. Univariate analysis of potential risk factors associated with development of SCC and BCC in patients in the PUVA Follow-up Study (n=1380)
| SCC | BCC | |||
|---|---|---|---|---|
| IRR | 95% CI | IRR | 95% CI | |
| Age (y) | ||||
| <45 | 1a | 1a | ||
| 45–64 | 3.76 | 3.02–4.70 | 3.82 | 2.91–5.02 |
| >64 | 6.64 | 5.22–8.44 | 12.26 | 9.27–16.21 |
| Men, compared with women | 1.53 | 1.27–1.83 | 2.54 | 2.07–3.12 |
| Skint ype, compared with: | ||||
| III–VI | 1a | 1a | ||
| I–II | 1.67 | 1.40–2.01 | 1.17 | 0.96–1.44 |
| Region | ||||
| North | 1a | 1a | ||
| Middle | 0.59 | 0.47–0.76 | 0.97 | 0.75–1.25 |
| South | 1.15 | 0.94–1.41 | 1.33 | 1.07–1.65 |
| Years since stopping Puva | ||||
| < 2 y | 1A | 1A | ||
| 2–5 y | 1.73 | 1.38–2.17 | 2.63 | 2.03–3.39 |
| 6–10 y | 1.54 | 1.21–1.96 | 3.41 | 2.62–4.43 |
| 11–15 y | 1.46 | 1.11–1.94 | 3.44 | 2.55–4.64 |
| >15 y | 1.06 | 0.77–1.46 | 3.79 | 2.75–5.23 |
| High methotrexate exposure (36+mo) compared with low | 3.26 | 2.66, 3.99 | 2.03 | 1.61–2.56 |
| High tar (45+mo) and/or UVB exposure (300+treatments) compared with low | 1.94 | 1.62–2.33 | 2.31 | 1.90–2.81 |
| X-ray therapy prior to entering study compared with none | 2.37 | 1.96–2.87 | 2.33 | 1.90–2.86 |
| No. of PUVA treatments | ||||
| < 100 | 1a | 1a | ||
| 100–199 | 3.99 | 3.21–4.98 | 2.39 | 1.90–3.00 |
| 200–299 | 7.67 | 6.00–9.80 | 3.52 | 2.69–4.62 |
| 300–399 | 12.09 | 8.98–16.29 | 4.96 | 3.52–6.98 |
| 400–499 | 19.24 | 13.22–28.00 | 5.69 | 3.63–8.90 |
500 | 29.83 | 20.99–42.40 | 9.59 | 6.36–14.47 |
| No. of PUVA treatments during first 5 y of study | ||||
| < 100 | 1a | 1a | ||
| 100–199 | 2.70 | 2.24–3.25 | 1.77 | 1.44–2.17 |
200 | 5.47 | 4.31–6.93 | 2.25 | 1.72–2.94 |
| Period | ||||
| 1975–80 | 1a | 1ai> | ||
| 1981–85 | 2.17 | 1.64–2.88 | 2.51 | 1.89–3.34 |
| 1986–90 | 4.01 | 3.05–5.28 | 4.48 | 3.42–5.86 |
| 1991–95 | 7.51 | 5.70–9.90 | 10.30 | 7.99–13.28 |
| 1996–2000 | 11.09 | 8.34–14.73 | 11.93 | 9.24–15.41 |
a Base stratum.

500