TABLE II
FROM:
The Increased Risk of Skin Cancer Is Persistent After Discontinuation of Psoralen+Ultraviolet A: A Cohort Study
Tamar E C Nijsten and Robert S Stern
BACK TO ARTICLETable II. The number of person-years of exposure to each level for each variable and the distribution of patient's characteristics at final follow up in the PUVA Follow-Up Study
| No. of person-years (%) (n=27,840) | No. of persons at last follow-up (%) (n=1380) | |
|---|---|---|
| Age (y) | ||
| < 45 | 8856 (31.8%) | 129 (9.3%) |
| 45–64 | 12,135 (43.6%) | 565 (40.9%) |
| >64 | 6849 (24.6%) | 686 (49.7%) |
| Mena | 17,602 (63.2%) | 892 (64.6%) |
| Skin typea | ||
| I–II | 7983 (28.7%) | 402 (29.1%) |
| III–VI | 19,857 (71.3%) | 978 (70.9%) |
| Regiona | ||
| North | 15,846 (56.9%) | 781 (56.6%) |
| Middle | 4960 (17.8%) | 233 (16.9%) |
| South | 7034 (25.3%) | 364 (26.4%) |
| Methotrexate exposure | ||
| Low | 23,020 (82.7%) | 1039 (75.3%) |
| Highb | 4820 (17.3%) | 341 (24.7%) |
| Tar and/or UVB exposure | ||
| Low | 19,969 (71.7%) | 877 (63.6%) |
| Highc | 7871 (28.3%) | 503 (36.5%) |
| X-ray therapy prior to entering study | ||
| No | 21,230 (75.3%) | 1053 (76.3%) |
| Yes | 6516 (23.4%) | 327 (23.7%) |
| No. of PUVA treatments | ||
| <100 | 12,469 (44.8%) | 497 (36.0%) |
| 100–199 | 7753 (27.9%) | 371 (26.9%) |
| 200–299 | 3838 (13.8%) | 218 (15.8%) |
| 300–399 | 1831 (6.6%) | 121 (8.8%) |
| 400–499 | 918 (3.3%) | 70 (5.1%) |
500 | 1031 (3.7%) | 103 (7.5%) |
| Years since stopping PUVA | ||
| <2 | 11,296 (40.6%) | 85 (6.2%) |
| 2–5 | 5818 (20.9%) | 235 (17.0%) |
| 6–10 | 4898 (17.6%) | 324 (23.5%) |
| 11–15 | 3256 (11.7%) | 268 (19.4%) |
| >15 | 2572 (9.2%) | 468 (33.9%) |
a No. of persons presents the distribution at time of enrollment.
b High methotrexate exposure is
36 mo of therapy.
c High tar is
45 mo of therapy and high UVB exposure is
300 treatments.
