TABLE 1
FROM:
The Indian origin of paternal haplogroup R1a1* substantiates the autochthonous origin of Brahmins and the caste system
Swarkar Sharma, Ekta Rai, Prithviraj Sharma, Mamata Jena, Shweta Singh, Katayoon Darvishi, Audesh K Bhat, A J S Bhanwer, Pramod Kumar Tiwari and Rameshwar N K Bamezai
BACK TO ARTICLETable 1. Y-haplogroups percentage distribution in studied regional population groups of India
| Haplogroups | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Population | Status | N | C5 | E | F* | G | H* | H1 | J2 | K*/K2 | L | N | O | P* | Q (XQ5) | Q5 | R* | R1* | R1a* | R1a1 | R2 |
| North: | |||||||||||||||||||||
| J&K Kashmiri Pandits | Br | 51 | 1.96 | 3.92 | 1.96 | 9.80 | 9.80 | 9.80 | 5.88 | 5.88 | 1.96 | 11.76 | 3.92 | 19.61 | 13.73 | ||||||
| J&K Kashmir Gujars | Tr | 49 | 2.04 | 4.08 | 10.20 | 6.12 | 8.16 | 16.33 | 2.0 | 2.04 | 40.86 | 8.16 | |||||||||
| Uttar Pradesh Brahmin | Br | 31 | 16.13 | 3.23 | 3.21 | 3.23 | 3.23 | 67.74 | 3.23 | ||||||||||||
| Punjab Brahmin | Br | 49 | 3.58 | 3.57 | 3.57 | 21.43 | 7.14 | 35.71 | 25.00 | ||||||||||||
| Himachal Brahmin | Br | 30 | 5.26 | 15.79 | 10.53 | 5.26 | 5.26 | 5.26 | 47.37 | 5.26 | |||||||||||
| Central: | |||||||||||||||||||||
| Uttar Pradesh (South) Kols | Tr | 30 | 11.11 | 33.34 | 40.74 | 14.81 | |||||||||||||||
| Uttar Pradesh (South) gonds | Tr | 38 | 59.46 | 18.92 | 10.81 | 2.7 | 8.11 | ||||||||||||||
| Madhya Pradesh Brahmins | Br | 42 | 2.38 | 7.14 | 23.81 | 7.14 | 2.38 | 2.38 | 2.38 | 2.38 | 38.10 | 11.90 | |||||||||
| Madhya Pradesh Gonds | Tr | 31 | 6.25 | 56.25 | 6.25 | 6.25 | 6.25 | 18.75 | |||||||||||||
| Madhya Pradesh Saharia | Tr | 57 | 5.08 | 10.29 | 23.4 | 3.24 | 1.75 | 22.8 | 28.07 | 5.37 | |||||||||||
| East: | |||||||||||||||||||||
| Bihar Brahmins | Br | 38 | 2.63 | 2.63 | 5.26 | 13.16 | 2.63 | 2.63 | 5.26 | 60.53 | 5.26 | ||||||||||
| Bihar Paswan | SC | 27 | 3.70 | 11.11 | 11.11 | 3.70 | 3.70 | 7.41 | 3.70 | 3.70 | 11.11 | 40.74 | |||||||||
| West Bengal Brahmins | Br | 30 | 5.56 | 72.22 | 22.22 | ||||||||||||||||
| West: | |||||||||||||||||||||
| Maharashtra Brahmins | Br | 32 | 3.33 | 3.33 | 3.33 | 6.67 | 16.67 | 3.33 | 10.0 | 3.33 | 3.33 | 0.0 | 43.33 | 3.33 | |||||||
| Gujarat Bhils | Tr | 22 | 9.09 | 18.18 | 9.09 | 18.18 | 18.18 | 9.09 | 18.18 | ||||||||||||
| Gujarat Brahmins | Br | 64 | 3.33 | 3.33 | 10.94 | 1.56 | 15.63 | 3.13 | 7.81 | 3.13 | 9.38 | 32.81 | 9.38 | ||||||||
| Total | 621 | ||||||||||||||||||||
Abbreviations: Br, Brahmins; Tr, tribe; SC, Scheduled caste.
