TABLE 3
FROM:
Household exposure factors, asthma, and school absenteeism in a predominantly Hispanic community
Natalie CG Freeman, Dona Schneider and Patricia McGarvey
BACK TO ARTICLETable 3. Odds ratios of household exposure factors and school-aged target child asthma diagnosis, medication use, and school absenteeism (with 95% CI).
| Household exposure factors | dx | med use | absent |
|---|---|---|---|
| ETS (none/some) | 2.27 (1.89, 2.74)*** | 1.66 (1.31, 2.10)*** | 2.29 (1.77, 2.98)*** |
| Multiple mold sites (>1) | 1.90 (1.35, 2.69)*** | 1.79 (1.18, 2.72)** | 1.89 (1.17, 3.03)** |
| Any mold (none/some) | 1.82 (1.49, 2.20)*** | 1.97 (1.56, 2.50)*** | 1.65 (1.25, 2.17)*** |
| Damp bathroom (yes/no) | 1.72 (1.40, 2.11)*** | 1.88 (1.47, 2.40)*** | 1.81 (1.35, 2.41)*** |
| Furry pets (yes/no) | 1.45 (1.16, 1.82)*** | 1.09 (0.83, 1.46) NS | 1.26 (0.81, 1.74) NS |
| Roaches (yes/no) | 1.40 (1.17, 1.69)*** | 1.36 (1.08, 1.71)** | 2.26 (1.76, 2.90)*** |
| Pets in bedroom (yes/no) | 1.09 (0.91, 1.24) NS | 1.23 (0.83, 1.82) NS | 0.79 (0.49, 1.27) NS |
| Pesticide use (yes/no) | 1.17 (0.99, 1.39) NS | 1.01 (0.82, 1.25) NS | 1.46 (1.15, 1.85)** |
| Feather pillow (yes/no) | 0.95 (0.74, 1.22) NS | 0.86 (0.62, 1.20) NS | 1.19 (0.84, 1.69) NS |
| Carpet in room (yes/no) | 0.91 (0.77, 1.07) NS | 0.74 (0.60, 0.91)** | 0.68 (0.53, 0.86) *** |
| Mean factors (SD) | 2.0 (1.3) versus 1.7 (1.3)*** | 1.9(1.3) versus 1.7 (1.2)* | 2.1 (1.3) versus 1.7 (1.1)*** |
| N | 4058 | 4107 | 4022 |
2-tests: ***
P< 0.001, **
P<0.01, *
P<0.05, NS P>0.05.
t-Test mean factors: *** P<0.001, * P<0.05.
