TABLE 1
FROM:
Release of bradykinin and expression of kinin B2 receptors in the brain: role for cell death and brain edema formation after focal cerebral ischemia in mice
Moritz Gröger, Diane Lebesgue, Didier Pruneau, Jane Relton, Seong-Woong Kim, Jürg Nussberger and Nikolaus Plesnila
BACK TO ARTICLETable 1. Physiologic parameters 10 mins before, 15 mins after MCAO, and 15 mins after reperfusion after 45 mins of focal cerebral ischemia in WT and B2 -/- mice
| Before ischemia | During ischemia | After ischemia | ||||
|---|---|---|---|---|---|---|
| Wildtype | B2 -/- | Wildtype | B2 -/- | Wildtype | B2 -/- | |
| MABP (mm Hg) | 84.0 7.4 | 80.0 9.3 | 82.3 10.2 | 77.8 8.3 | 75.8 9.9 | 76.2 7.4 |
| pH | 7.36 0.05 | 7.28 0.05 | 7.30 0.04 | 7.26 0.03 | 7.29 0.04 | 7.23 0.01 |
| PaCO2 (mm Hg) | 37.4 5.3 | 41.7 6.7 | 45.2 3.2 | 40.9 7.8 | 46.3 3.9 | 46.5 1.6 |
| PaO2 (mm Hg) | 154.4 18.3 | 156.0 14.7 | 145.1 7.7 | 144.4 12.0 | 140.1 11.0 | 133.8 12.2 |
Data are expressed as means
s.d. (n=6 animals per group). MABP: mean arterial blood pressure, pH: arterial pH, PaCO2: arterial pCO2, PaO2: arterial pO2.
