TABLE 1
FROM:
Measurement of regional rates of cerebral protein synthesis with L-[1-11C]leucine and PET with correction for recycling of tissue amino acids: II. Validation in rhesus monkeys
Carolyn Beebe Smith, Kathleen C Schmidt, Mei Qin, Thomas V Burlin, Michelle P Cook, Julia Kang, Richard C Saunders, John D Bacher, Richard E Carson, Michael A Channing, William C Eckelman, Peter Herscovitch, Peter Laverman and Bik-Kee Vuong
BACK TO ARTICLETable 1. Parameter estimates in whole brain and brain regions
| K1 (mL g-1 min-1) | k2+k3 (min-1) | k4 (min-1) |
| Vb (ml/g) | Leucine T1/2 (min) | |
|---|---|---|---|---|---|---|
| Whole brain | 0.040 0.003 | 0.091 0.008 | 0.036 0.005 | 0.72 0.01 | 0.050 0.013 | 5.6 0.6 |
| Somatosensory cortex | 0.040 0.004 | 0.080 0.005 | 0.032 0.005 | 0.72 0.01 | 0.048 0.011 | 6.4 0.6 |
| Primary visual cortex | 0.047 0.005 | 0.106 0.019 | 0.041 0.007 | 0.72 0.02 | 0.049 0.012 | 4.9 0.9 |
| Putamen | 0.045 0.003 | 0.092 0.010 | 0.027 0.004 | 0.77 0.02 | 0.049 0.014 | 6.0 0.6 |
| Cerebellum | 0.040 0.005 | 0.100 0.006 | 0.040 0.005 | 0.72 0.02 | 0.061 0.014 | 5.0 0.4 |
| Corona radiata | 0.035 0.005 | 0.075 0.007 | 0.024 0.003 | 0.77 0.02 | 0.031 0.010 | 7.4 1.3 |
| Internal/external capsule | 0.030 0.003 | 0.093 0.024 | 0.032 0.008 | 0.74 0.00 | 0.032 0.009 | 5.8 1.2 |
Values are the means
s.d. of the means from each of the three animals. The means of two of the animals were obtained from four different PET scans; the mean of the third animal is of a single scan.
