TABLE 3
FROM:
Identification of Potential Stroke Targets by Lentiviral Vector Mediated Overexpression of HIF-1
and HIF-2
in a Primary Neuronal Model of Hypoxia
G S Ralph, S Parham, S R Lee, G L Beard, M H Craigon, N Ward, J R White, R D Barber, W Rayner, S M Kingsman, C R Mundy, N D Mazarakis and D Krige
BACK TO ARTICLETable 3. Summary of HIF-1
or HIF-2
requiring EST orthologues
| Classification/Accession no | Orthologue Unigene No. | Identity (%) | Gene Name | HIF-1/2 requiring | Hypoxic regulation in literature | Fold change |
|---|---|---|---|---|---|---|
HIF-1 and HIF-2 requiring ESTs were assigned mouse or human orthologues by sequence alignment analysis using BLAT. Details of the sequence identity between ESTs and their othologues are included. Approximately 65% of the ESTs identified in this study were assigned gene names. Previous evidence for hypoxic regulation was assessed by literature searching. | ||||||
| Cell surface | ||||||
| AA850824 | Mm.21767 | 93.1 | Cadherin 5 | HIF-2![]() | Yes | 2.6 |
| AA997859 | Mm.32780 | 92.6 | Megalencephalic leukoencephalopathy with subcortical cysts 1 | HIF-2![]() | No | 2.6 |
| AI236084 | Mm.198677 | 87.6 | TNF receptor superfamily, member 9 | HIF-2![]() | No | 2.2 |
| AI029070 | Mm.80509 | 90.7 | Cell adhesion molecule-related/down-regulated by oncogenes | HIF-1![]() | No | 2.1 |
| AI071185 | Mm.10760 | 88.3 | Oncostatin receptor | HIF-2![]() | No | 2.1 |
| AI045718 | Mm.4787 | 93.6 | G protein-coupled receptor 19 | HIF-2![]() | No | 2.1 |
| AI137286 | Mm.136736 | 85.4 | Sphingolipid G-protein-coupled receptor 3 | HIF-2![]() | No | 2 |
| Transcription | ||||||
| AI072904 | Hs.334481 | 94.8 | DMRT-like family A2 | HIF-2![]() | No | 4.9 |
| AI009128 | Mm.8009 | 92.0 | Polymerase I and transcript release factor | HIF-2![]() | No | 4 |
| AI044253 | Mm.479 | 94.4 | Myeloblastosis oncogene-like 1 | HIF-1![]() | No | 3.7 |
| AI169152 | Mm.233891 | 92.0 | V-maf musculoaponeurotic fibrosarcoma oncogene B | HIF-1/2![]() | No | 3.2/8.4 |
| AA924764 | Mm.38497 | 83.8 | Promyelocytic leukaemia protein | HIF-2![]() | Yes | 3.1 |
| AA900290 | Mm.86541 | 89.6 | Carbon catabolite repression 4 | HIF-2![]() | No | 2.5 |
| AA850244 | Mm.7320 | 92.1 | MAD homologue 3 | HIF-2![]() | No | 2.4 |
| AI012356 | Mm.196029 | 91.7 | Stat3 | HIF-2![]() | Yes | 2.1 |
| AI171303 | Hs.16803 | 94.4 | Sarcoplasmic reticulum protein LUC7L | HIF-1![]() | No | 2.1 |
| AI228589 | Mm.5116 | 95.6 | Cut-like 2 | HIF-2![]() | No | 2 |
| AI030339 | Mm.56 | 86.8 | Down syndrome critical region homologue 1 | HIF-2![]() | No | 2 |
| AI070558 | Mm.116683 | 89.7 | TNF -induced protein 3 | HIF-1/2![]() | No | 2/2 |
| Enzymatic | ||||||
| AA956900 | Hs.154510 | 89.5 | Carbonyl reductase 3 | HIF-2![]() | Yes | 2.3 |
| AI178139 | Mm.31175 | 88.2 | AMP-activated protein kinase b-2 regulatory subunit | HIF-1/2![]() | No | 2.3/2.6 |
| AI102833 | Mm.88747 | 88.4 | Cyclin-dependent kinase 6 | HIF-2![]() | No | 2.3 |
| AI029291 | Mm.30088 | 94.0 | Caseinolytic protease X | HIF-2![]() | No | 2.1 |
| AI228147 | Hs.20695 | Rho guanine nucleotide exchange factor 10 | HIF-2![]() | No | 2.1 | |
| Other | ||||||
| AA964627 | Mm.22213 | 94.2 | Glioma pathogenesis-related 2 | HIF-2![]() | No | 3.1 |
| AI112802 | Mm.3057 | 92.3 | Reelin | HIF-1/2![]() | No | 2.9/2.7 |
| AI178504 | Mm.4063 | 90.4 | N-myc downstream regulated gene 1 | HIF-2![]() | Yes | 2.8 |
| AI031002 | Mm.21921 | 90.5 | CDC42 effector protein (Rho GTPase binding) 4 | HIF-1/2![]() | No | 2.6/2.5 |
| AA874803 | Mm.30211 | 91.4 | Chemokine (C-X-C motif) 14 | HIF-2![]() | No | 2.5 |
| AA850334 | Mm.196846 | 93.7 | RAD23b | HIF-2![]() | No | 2.4 |
| AI230750 | Mm.46662 | 94.5 | Dapper 1 | HIF-2![]() | No | 2.4 |
| AI070068 | Mm.1360 | 91.9 | GADD45![]() | HIF-2![]() | Yes | 2.3 |
| AA964541 | Mm.4964 | 91.1 | Leukemia inhibitory factor | HIF-2![]() | Yes | 2.3 |
| AA965115 | Mm.45357 | 97.9 | Erbb2 interacting protein | HIF-1![]() | No | 2.2 |
| AA943397 | Mm.3350 | 93.2 | Microtubule-actin crosslinking factor 1 | HIF-2![]() | No | 2.1 |
| Unknown | ||||||
| AI176280 | Hs.238996 | 95.9 | Hypothetical protein DKFZp434K0427 | HIF-2![]() | No | 4.4 |
| AI235748 | Mm.27787 | 89.7 | RIKEN cDNA 0610009D16 gene | HIF-2![]() | No | 2.5 |
| AI044628 | Hs.23518 | 91.7 | Hypothetical protein from BCRA2 region | HIF-1/2![]() | No | 2.2/2 |
| AI169231 | Mm.21679 | 92.1 | RIKEN cDNA 1300002F13 gene | HIF-2![]() | No | 2.1 |
| AI237646 | Hs.99196 | 87.2 | Hypothetical protein MGC11324 | HIF-1/2![]() | No | 2/2.3 |
| AI007964 | Mm.38167 | 94.2 | RIKEN cDNA 3010033109 gene | HIF-2![]() | No | 2 |

requiring