TABLE 1
FROM:
Transport functions dominate the SAR11 metaproteome at low-nutrient extremes in the Sargasso Sea
Sarah M Sowell, Larry J Wilhelm, Angela D Norbeck, Mary S Lipton, Carrie D Nicora, Douglas F Barofsky, Craig A Carlson, Richard D Smith and Stephen J Giovanonni
BACK TO ARTICLETable 1. SAR11 proteins involved in nutrient uptake detected by capillary LC MS/MS in Sargasso Sea surface water in September 2005
| ID a | Product | Gene | Number of spectra b | Number of peptides c | Number of eCDS d |
|---|---|---|---|---|---|
| PB7211_1190 | Phosphate ABC transporter | pstS | 2949 | 238 | 169 |
| PB7211_1204 | ABC transporter, amino acids | yhdW | 1479 | 193 | 252 |
| PB7211_298 | TRAP dicarboxylate transporter—DctP subunit | dctP | 697 | 87 | 99 |
| PB7211_926 | Phosphonate ABC transporter, periplasmic phosphonate-binding protein | phnD | 532 | 44 | 14 |
| PB7211_697 | Spermidine/putrescine-binding periplasmic protein | potD | 497 | 104 | 204 |
| PB7211_687 | Substrate-binding region of ABC type glycine betaine transport system | opuAC | 367 | 56 | 117 |
| PB7211_576 | Na+/solute symporter (Ssf family) | yjcG | 361 | 44 | 286 |
| PB7211_1324 | Leu/Ile/Val-binding protein precursor | livJ2 | 360 | 53 | 249 |
| PB7211_890 | Hypothetical protein | 197 | 36 | 33 | |
| PB7211_601 | Taurine transport system periplasmic protein | tauA | 184 | 39 | 142 |
| PB7211_925 | Extracellular solute-binding protein | 170 | 55 | 79 | |
| PB7211_463 | Hypothetical protein | 159 | 41 | 78 | |
| PB7211_130 | Hypothetical protein | livJ | 148 | 40 | 225 |
| YP_266190 | Probable binding protein component of ABC sugar transporter | 84 | 22 | 41 | |
| PB7211_194 | Putative glycine betaine-binding lipoprotein | 74 | 17 | 11 | |
| PB7211_965 | Putative tricarboxylic transport TctC | tctC | 65 | 22 | 133 |
| PB7211_1089 | Putative extracellular solute-binding protein, amino acids | 61 | 16 | 19 | |
| PB7211_522 | Hypothetical | yiaO | 60 | 13 | 5 |
| PB7211_972 | Bacterial extracellular solute-binding protein | 39 | 17 | 60 | |
| PB7211_620 | Phosphonate ABC transporter, ATP-binding protein | phoC | 38 | 5 | 5 |
| PB7211_781 | Related to peptide ABC-transporter, periplasmic substrate binding protein | 30 | 9 | 14 | |
| YP_266078 | Probable Leu/Ile/Val-binding protein | braC | 28 | 8 | 4 |
| PB7211_689 | ABC transporter, amino acids | occT | 26 | 11 | 151 |
| PB7211_754 | Hypothetical amino-acid transporter | proX | 22 | 10 | 55 |
| PB7211_412 | Phosphate ABC transporter | pstB | 20 | 7 | 82 |
| PB7211_866 | Potassium uptake protein | trkA | 18 | 1 | 1 |
| PB7211_644 | Substrate-binding region of ABC-type glycine betaine transport system | 17 | 9 | 18 | |
| PB7211_1408 | Probable taurine uptake ABC transporter permease protein | tauC | 13 | 1 | 2 |
| PB7211_704 | Cyclohexadienyl dehydratase | pheC | 11 | 9 | 62 |
| PB7211_679 | Phosphate transport regulon regulator | phoU | 10 | 7 | 39 |
| PB7211_347 | Hypothetical transport protein | yrbC | 10 | 4 | 10 |
| PB7211_402 | Sodium:solute transporter family | 8 | 1 | 1 | |
| PB7211_647 | ABC sugar transporter, nucleotide binding/ATPase protein | 7 | 2 | 25 | |
| PB7211_911 | ABC transporter related | ugpC | 7 | 2 | 15 |
| PB7211_586 | ABC transporter, phosphate | pstA | 5 | 4 | 13 |
| PB7211_1146 | Xanthine/uracil/vitamin C permease family protein | 5 | 2 | 16 | |
| YP_266193 | Sugar ABC transporter, ATP-binding protein | malK | 5 | 1 | 7 |
| PB7211_1290 | TRAP dicarboxylate transporter, DctP subunit | 4 | 2 | 2 | |
| YP_266698 | TRAP type bacterial extracellular solute-binding protein, family 7 | 4 | 2 | 7 | |
| PB7211_974 | Ammonium transporter | amtB | 3 | 3 | 39 |
| PB7211_934 | Magnesium transport protein | mgtE | 3 | 2 | 30 |
| PB7211_1074 | Ferric uptake regulation protein | fur | 3 | 1 | 58 |
| PB7211_760 | Potassium uptake protein | trkH | 3 | 1 | 1 |
| PB7211_725 | Phosphonate ABC transporter, permease protein | phnE | 3 | 1 | 5 |
| PB7211_1080 | Phosphate regulon | phoR | 3 | 1 | 1 |
| PB7211_565 | Possible AbrB protein | abrB | 3 | 1 | 1 |
Abbreviation: eCDSs, environmental protein-coding sequences.
a Sequences for IDs beginning with PB7211 can be found at http://moore.jcvi.org/moore/
b The number of mass spectra that matched to peptides of given SAR11 strain HTCC7211 protein and its homologous eCDSs.
c The number of unique peptide sequences from SAR11 strain HTCC7211 proteins and their eCDSs that were detected.
d The number of eCDSs for each protein that contained the detected peptide sequence(s).
