TABLE 1
FROM:
Metabolic syndrome, psychological status and quality of life in obesity: the QUOVADIS Study
F Corica, A Corsonello, G Apolone, E Mannucci, M Lucchetti, C Bonfiglio, N Melchionda, G Marchesini and the QUOVADIS Study Group
BACK TO ARTICLETable 1. Sociodemographic, clinical and psychological characteristics of patients divided according to the tertiles of the PCS (upper panel) or the MCS (lower panel)
| PCS tertiles | P | |||
|---|---|---|---|---|
| <39.5 | 39.5–49.5 | >49.5 | ||
| N=608 | N=607 | N=607 | ||
| Age, years | 45.1 11.0 | 44.2 11.1 | 44.9 10.8 | 0.300 |
| Gender, females | 524 (86.2) | 478 (78.7) | 418 (68.9) | 0.001 |
| Education | ||||
| Illiterate | 12 (2.0) | 10 (1.6) | 9 (1.5) | 0.001 |
| Primary school | 162 (26.6) | 108 (17.8) | 44 (7.2) | |
| Secondary school | 226 (37.2) | 195 (32.1) | 182 (30.0) | |
| Commercial or vocational school | 186 (30.6) | 237 (39.0) | 307 (50.6) | |
| Academic degree | 22 (3.6) | 57 (9.4) | 65 (10.7) | |
| Body mass index, kg/m2 | ||||
| 30–34.9 | 145 (23.8) | 241 (39.7) | 318 (52.4) | 0.001 |
| 35–39.9 | 152 (25.0) | 182 (30.0) | 180 (29.7) | |
| 40–44.9 | 176 (28.9) | 117 (19.3) | 67 (11.0) | |
45 | 135 (22.2) | 67 (11.0) | 42 (6.9) | |
Blood pressure 130/85 mm Hg | 448 (73.7) | 410 (67.5) | 362 (59.6) | 0.001 |
| Waist circumference >102 cm for men or >88 cm for women | 586 (96.4) | 581 (95.7) | 557 (91.8) | 0.001 |
| HDL cholesterol <40 mg/dl for men or <50 mg/dl for women | 314 (51.6) | 290 (47.8) | 286 (47.1) | 0.233 |
Triglycerides 150 mg/dl | 214 (35.2) | 173 (28.5) | 173 (28.5) | 0.014 |
Fasting plasma glucose 110 mg/dl | 157 (25.8) | 122 (20.1) | 84 (13.8) | 0.001 |
| Metabolic syndrome (three or more criteria) | 377 (62.0) | 315 (51.9) | 273 (45.0) | 0.001 |
| Obesity-related well-being | 62.9 29.8 | 48.8 26.0 | 36.9 24.1 | 0.001 |
| Symptom checklist | 90.0 54.8 | 73.7 50.6 | 67.0 38 | 0.001 |
| Psychological general well-being | 60.9 17.5 | 67.8 18.1 | 77.4 16.2 | 0.001 |
| Binge eating scale | 17.1 9.9 | 14.6 8.9 | 12.6 8.9 | 0.001 |
| Body uneasiness test | 1.8 1.0 | 1.5 0.9 | 1.3 0.9 | 0.001 |
| MCS tertiles | ||||
|---|---|---|---|---|
| <38.0 | 38.0–50.0 | >50 | P | |
| N=618 | N=589 | N=615 | ||
Age, years s.d. | 45.0 10.7 | 44.7 10.8 | 44.4 11.3 | 0.575 |
| Gender, females | 524 (84.8) | 461 (78.3) | 435 (70.7) | 0.001 |
| Education | ||||
| Illiterate | 11 (1.8) | 9 (1.5) | 11 (1.8) | 0.293 |
| Primary school | 116 (18.8) | 90 (15.3) | 108 (17.6) | |
| Secondary school | 203 (32.8) | 189 (32.1) | 211 (34.3) | |
| Commercial or vocational school | 245 (39.6) | 240 (40.7) | 245 (39.8) | |
| Academic degree | 43 (7.0) | 61 (10.4) | 40 (6.5) | |
| Body mass index, kg/m2 | ||||
| 30–34.9 | 212 (34.3) | 251 (42.6) | 241 (39.2) | 0.060 |
| 35–39.9 | 180 (29.1) | 164 (27.8) | 170 (27.6) | |
| 40–44.9 | 140 (22.7) | 106 (18.0) | 114 (18.5) | |
45 | 86 (13.9) | 68 (11.5) | 90 (14.6) | |
Blood pressure 130/85 mm Hg | 415 (67.2) | 383 (65.0) | 422 (68.6) | 0.413 |
| Waist circumference >102 cm for men or >88 cm for women | 593 (96.0) | 550 (93.4) | 581 (94.5) | 0.137 |
| HDL cholesterol <40 mg/dl for men or <50 mg/dl for women | 291 (47.1) | 298 (50.6) | 301 (48.9) | 0.475 |
Triglycerides 150 mg/dl | 183 (29.6) | 184 (31.2) | 193 (31.4) | 0.757 |
Fasting plasma glucose 110 mg/dl | 131 (21.2) | 101 (17.1) | 131 (21.3) | 0.122 |
| Metabolic syndrome (three or more criteria) | 333 (53.9) | 296 (50.3) | 336 (54.6) | 0.268 |
| Obesity-related well-being | 68.9 28.2 | 46.3 24.1 | 33.0 20.9 | 0.001 |
| Symptom checklist | 112.8 55.6 | 61.9 36.7 | 55.0 35.3 | 0.001 |
| Psychological general well-being | 51.5 14.3 | 70.2 11.9 | 84.5 11.3 | 0.001 |
| Binge eating scale | 19.5 9.8 | 14.4 8.5 | 10.3 7.4 | 0.001 |
| Body uneasiness test | 2.1 1.1 | 1.5 0.9 | 1.1 0.8 | 0.001 |
Abbreviations: HDL, high-density lipoprotein; MCS, mental component summary; PCS, physical component summary.
Data are number of cases (percentage) or mean
s.d.

45