TABLE 2
FROM:
Body shape in American and British adults: between-country and inter-ethnic comparisons
J C K Wells, T J Cole, D Bruner and P Treleaven
BACK TO ARTICLETable 2. Associations between social status and height or waist girth in white, African and Hispanic Americans
| White | African American | Hispanic American | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Men | Women | Men | Women | Men | Women | |||||||||||||
| N | HT | WG | N | HT | WG | N | HT | WG | N | HT | WG | N | HT | WG | N | HT | WG | |
| Income | ||||||||||||||||||
| 1 | 484 | 1.74 | 98.6 | 692 | 1.61 | 91.5 | 397 | 1.75 | 98.0 | 379 | 1.64 | 96.7 | 409 | 1.67 | 97.5 | 472 | 1.58 | 93.1 |
| 2 | 373 | 1.75 | 98.4 | 862 | 1.62 | 90.9 | 164 | 1.74 | 97.4 | 401 | 1.63 | 95.2 | 141 | 1.69 | 97.6 | 232 | 1.59 | 92.7 |
| 3 | 332 | 1.76 | 97.8 | 701 | 1.63 | 90.4 | 81 | 1.75 | 97.4 | 160 | 1.64 | 95.7 | 43 | 1.70 | 96.3 | 69 | 1.60 | 92.5 |
| 4 | 223 | 1.76 | 96.7 | 469 | 1.63 | 90.1 | 29 | 1.75 | 97.0 | 69 | 1.62 | 94.8 | 14 | 1.66 | 98.4 | 25 | 1.60 | 92.3 |
| 5 | 283 | 1.77 | 96.9 | 471 | 1.63 | 89.3 | 15 | 1.73 | 96.0 | 52 | 1.63 | 93.1 | 16 | 1.70 | 96.7 | 17 | 1.63 | 90.6 |
| P for trend | <0.001 | <0.001 | <0.001 | <0.001 | 0.9 | 0.2 | 0.8 | <0.005 | <0.005 | 0.6 | <0.005 | 0.5 | ||||||
| Education | ||||||||||||||||||
| 1 | 64 | 1.73 | 99.5 | 77 | 1.60 | 91.4 | 48 | 1.75 | 97.2 | 42 | 1.62 | 95.3 | 138 | 1.68 | 99.1 | 152 | 1.57 | 92.3 |
| 2 | 333 | 1.76 | 99.4 | 534 | 1.62 | 89.3 | 287 | 1.77 | 96.7 | 254 | 1.64 | 94.8 | 243 | 1.70 | 98.7 | 265 | 1.59 | 91.5 |
| 3 | 1346 | 1.77 | 98.5 | 2716 | 1.64 | 88.6 | 372 | 1.77 | 95.7 | 806 | 1.64 | 93.2 | 250 | 1.71 | 97.7 | 418 | 1.60 | 91.0 |
| P for trend | <0.001 | <0.05 | <0.001 | <0.001 | 0.4 | 0.06 | 0.8 | <0.005 | <0.002 | <0.005 | <0.001 | 0.09 | ||||||
N=number; HT=height; W=waist girth.
All analyses adjusted for age category, and either income or education category as appropriate. Waist girth also adjusted for height and hip girth.
Income classified as 1=<USD25k, 2=USD25-50k, 3=USD50-75k, 4=USD75-100k, or 5=>USD100k
Duration of education categorized as 1=less high school, 2=high school or 3=college.
