TABLE 4
FROM:
Overweight, obesity and high blood pressure in an ethnically diverse sample of adolescents in Britain: the Medical Research Council DASH study
S Harding, M J Maynard, K Cruickshank and A Teyhan
BACK TO ARTICLETable 4. Mean, high normal (90–94th percentile) and high (
95th) systolic blood pressure by ethnicity and overweight status
| Not overweight | Overweight not obese | Obese | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Difference from baseline mean systolic | High normal systolic | High systolic | Difference from baseline mean systolic | High normal systolic | High systolic | Difference from baseline mean systolic | High normal systolic | High systolic | |
| Coefficient a (95% CI) | OR b (95% CI) | OR b (95% CI) | Coefficient a (95% CI) | OR b (95% CI) | OR b (95% CI) | Coefficient a (95% CI) | OR b (95% CI) | OR b (95% CI) | |
| Boys (vs white UK) | |||||||||
| Other white | -0.62 (-2.00–0.77) | 1.16 (0.68–1.95) | 1.17 (0.55–2.48) | -1.36 (-4.03–1.31) | 0.66 (0.32–1.38) | 0.44 (0.16–1.18) | -0.06 (-4.38–4.27) | 1.56 (0.47–5.20) | 1.35 (0.29–6.37) |
| Black Caribbean | -2.01 (-3.29 to -0.73)* | 0.62 (0.35–1.08) | 0.71 (0.32–1.55) | -2.46 (-5.31–0.39) | 0.60 (0.27–1.34) | 0.32 (0.10–1.03) | -3.00 (-6.99–1.00) | 0.63 (0.20–1.99) | 0.74 (0.17–3.17) |
| Black African | -2.62 (-3.89 to -1.35)* | 0.39 (0.20–0.73)* | 0.43 (0.17–1.06) | -2.40 (-5.13–0.33) | 0.42 (0.18–0.97)* | 0.36 (0.12–1.03) | -1.05 (-5.28–3.18) | 0.74 (0.22–2.44) | 1.08 (0.25–4.71) |
| Indian | -0.55 (-2.07–0.97) | 1.13 (0.62–2.05) | 0.82 (0.31–2.13) | -1.53 (-4.75–1.69) | 0.49 (0.19–1.31) | 0.41 (0.11–1.49) | 9.04 (3.67–14.41)* | 6.00 (1.52–23.70)* | 8.43 (1.77–40.12)* |
| Pakistani/Bangladeshi | -0.63 (-1.99–0.72) | 1.13 (0.67–1.92) | 1.37 (0.66–2.83) | -0.47 (-3.26–2.32) | 0.51 (0.22–1.17) | 0.42 (0.15–1.22) | 0.89 (-3.61–5.39) | 1.19 (0.34–4.22) | 2.06 (0.45–9.36) |
| Mixed | -2.07 (-3.59 to -0.54)* | 0.36 (0.16–0.83)* | 0.46 (0.15–1.41) | -0.19 (-3.20–2.82) | 0.77 (0.34–1.71) | 0.82 (0.32–2.14) | -1.38 (-6.32–3.56) | 0.40 (0.07–2.30) | 0.46 (0.04–4.80) |
| Girls (vs white UK) | |||||||||
| Other white | -1.06 (-2.46–0.34) | 0.96 (0.53–1.75) | 0.57 (0.22–1.46) | -0.74 (-3.55–2.06) | 0.65 (0.25–1.68) | 1.03 (0.32–3.34) | -5.48 (-11.02–0.05) | 0.56 (0.13–2.41) | 0.20 (0.02–1.81) |
| Black Caribbean | -1.09 (-2.45–0.26) | 0.81 (0.44–1.49) | 0.59 (0.25–1.42) | -0.74 (-3.11–1.63) | 0.87 (0.41–1.82) | 0.69 (0.24–2.02) | -2.43 (-6.95–2.09) | 0.79 (0.27–2.26) | 0.68 (0.21–2.16) |
| Black African | -1.91 (-3.16 to -0.67)* | 0.56 (0.30–1.04) | 0.23 (0.08–0.69)* | -0.38 (-2.63–1.88) | 0.67 (0.33–1.39) | 0.88 (0.34–2.29) | -1.42 (-5.88–3.05) | 0.92 (0.33–2.58) | 0.80 (0.27–2.42) |
| Indian | -0.96 (-2.54–0.61) | 1.13 (0.60–2.16) | 1.11 (0.47–2.64) | 4.47 (1.29–7.65)* | 2.28 (0.98–5.33) | 3.19 (1.11–9.18)* | -2.62 (-10.22–4.98) | 0.65 (0.11–3.97) | – |
| Pakistani/Bangladeshi | -1.83 (-3.37 to -0.28)* | 0.71 (0.34–1.48) | 0.53 (0.18–1.62) | -0.84 (-4.18–2.50) | 1.03 (0.37–2.88) | 1.95 (0.58–6.55) | -2.36 (-9.92–5.20) | 0.30 (0.03–2.87) | 0.26 (0.02–2.64) |
| Mixed | -1.47 (-2.98–0.04) | 1.18 (0.64–2.18) | 0.72 (0.28–1.86) | 2.39 (-0.35–5.13) | 1.67 (0.77–3.61) | 2.50 (0.93–6.70) | -3.47 (-8.88–1.93) | 0.49 (0.11–2.12) | 0.36 (0.07–1.99) |
Abbreviations: CI, confidence interval; OR, odds ratio.
'–' no observations in blank cell.
* P-value <0.05.
a Regression coefficients adjusted for age, temperature, height, pubertal stage, ethnicity and socio-economic status in linear regression models. Baseline mean systolic for White UK (mm Hg): not overweight boys 107.76 (95% CI 106.94–108.59), not overweight girls 107.73 (106.92–108.54); overweight not obese boys 112.87 (111.17–114.57), overweight not obese girls 110.47 (108.81–112.12); obese boys 115.38 (112.43–118.32), obese girls 115.12 (111.88–118.36).
b ORs adjusted for age, temperature, height, pubertal stage, ethnicity and socio-economic status in logistic regression models.
