TABLE 5
FROM:
Effect of low-dose metoprolol in combination with sibutramine therapy in normotensive obese patients: a randomized controlled study
H O Ersoz, K Ukinc, M Baykan, C Erem, I Durmus, A Hacihasanoglu and M Telatar
BACK TO ARTICLETable 5. Side effects observed throughout the study period
| Group P (n=29) | Group M (n=28) | P | |
|---|---|---|---|
| Dry mouth | 12 | 6 | NS |
| Thirst | 9 | 5 | NS |
| Emotional instability | 7 | 4 | NS |
| Constipation | 8 | 6 | NS |
| Palpitation | 11(%37) | 2 (%7) | 0.006 |
| Headache | 10 (%34) | 4 (%14) | 0.05 |
| Fatigue | 6 | 4 | NS |
| Anorexia | 6 | 7 | NS |
| Insomnia | 3 | 1 | NS |
| Taste disorder | 2 | 2 | NS |
