TABLE 4
FROM:
Effect of low-dose metoprolol in combination with sibutramine therapy in normotensive obese patients: a randomized controlled study
H O Ersoz, K Ukinc, M Baykan, C Erem, I Durmus, A Hacihasanoglu and M Telatar
BACK TO ARTICLETable 4. Drop-out rates and causes throughout the study
| Group P (n=29) | Group M (n=28) | P | |
|---|---|---|---|
| Patients completed the study period | 13 | 22 | 0.014 |
| Dropout causes | |||
| Pregnancy | 2 | 1 | NS |
| On their own will | 8 | 2 | NS |
| Emotional instability | 0 | 1 | NS |
| Constipation | 6 | 1 | NS |
| Palpitation | 6 | 0 | 0.023 |
| Headache | 6 | 0 | 0.023 |
| Dry mouth | 5 | 1 | NS |
