TABLE 1
FROM:
Effect of low-dose metoprolol in combination with sibutramine therapy in normotensive obese patients: a randomized controlled study
H O Ersoz, K Ukinc, M Baykan, C Erem, I Durmus, A Hacihasanoglu and M Telatar
BACK TO ARTICLETable 1. Anthropometric, metabolic parameters, and ABPM results of the patients in the beginning of the study
| Group P (n=29) | Group M (n=28) | P | |
|---|---|---|---|
| Weight (kg) | 102.8 14.2 | 98.4 15.0 | NS |
| Body mass index (kg/m2) | 40.1 4.6 | 39.3 6.8 | NS |
| Waist circumference (cm) | 107.4 10.9 | 108.0 12.8 | NS |
| Hip circumference (cm) | 130.5 13.1 | 127.3 11.4 | NS |
| Waist/hip ratio | 0.83 0.08 | 0.85 0.07 | NS |
| Skin thickness | |||
| Triceps (cm) | 46.1 11.3 | 43.5 9.1 | NS |
| Biceps (cm) | 41.3 10.2 | 39.5 11.5 | NS |
| Subscapular (cm) | 47.0 10.3 | 45.7 9.4 | NS |
| Abdominal (cm) | 48.6 14.5 | 47.0 13.4 | NS |
| Fat mass (%) | 43.4 5.4 | 45.5 4.3 | NS |
| FPG (mg/dl) | 94.0 14.5 | 98.9 11.6 | NS |
Basal insulin ( U/ml) | 19.1 20.7 | 18.4 23.0 | NS |
| PIR | 4.50 5.10 | 4.60 5.40 | NS |
| Total cholesterol (mg/dl) | 190.5 34.4 | 192.6 26.1 | NS |
| HDL cholesterol (mg/dl) | 46.5 9.0 | 47.4 10.2 | NS |
| Triglyceride (mg/dl) | 146.0 82.1 | 152.6 72.5 | NS |
| LDL cholesterol (mg/dl) | 110.3 24.1 | 117.0 24.3 | NS |
| APO-A1 (mg/dl) | 126.8 19.7 | 135.3 38.7 | NS |
| APO-B (mg/dl) | 101.0 28.4 | 107.3 23.5 | NS |
| SBP (mmHg) | 120.3 9.9 | 118.1 9.3 | NS |
| DBP (mmHg) | 74.7 7.9 | 73.1 6.2 | NS |
| Pulse rate (beats/min) | 80.1 6.2 | 76.7 9.2 | NS |
| MAP (mmHg) | 90.3 7.6 | 89.3 7.1 | NS |

14.2
U/ml)