TABLE 2
FROM:
Relative prevalence of different fetishes
C Scorolli, S Ghirlanda, M Enquist, S Zattoni and E A Jannini
BACK TO ARTICLETable 2. Sexual preferences for body parts or features
| Preferred body part or feature | Sexological classification (*) | Group members | Relative frequency (%) |
|---|---|---|---|
| Feet, toes | Podophilia | 44 722 | 47 |
| Body fluids (blood, urine, etc.) | Golden/brown showers, watersport, urophilia, scatophilia, lactaphilia, menophilia, mucophilia | 8376 | 9 |
| Body size (obesity, tall, short, etc.) | Chubby chasers, nanophilia | 8241 | 9 |
| Hair | Trichophilia | 6707 | 7 |
| Muscles | Cratophilia (strength), sthenophilia (muscle) | 5515 | 5 |
| Body modifications (tattoes, pierceing, etc.) | Tattoing, piercing, ringing, stigmatophilia | 4102 | 4 |
| Genitals | Medophilia | 3336 | 4 |
| Belly or navel | Alvinophilia | 2861 | 3 |
| Ethnicity | Allotriorastry, miscegenation, xenophilia | 2681 | 3 |
| Breasts | Mammaphilia, mammagynophilia, mastofact | 2602 | 3 |
| Legs, buttocks | Crurofact, Pygophilia | 1830 | 2 |
| Mouth, lips, teeth | Odontophilia | 1697 | 2 |
| Body hair | Hirsutophilia, gynephilus- and pubephilia (pubic hair fetish), depilation | 864 | <1 |
| Nails | 'Bed of Nails' | 669 | <1 |
| Nose | Nasophilia, hygrophilia | 316 | <1 |
| Ears | / | 91 | <1 |
| Neck | / | 88 | <1 |
| Body odor | Mysophilia, osmophilia | 82 | <1 |
A group could contribute to more entries; e.g. the group 'barefoot bodybuilders' contributed to both the 'feet, toes' and 'muscles' categories. The total number of members is not the same as Figure 1 because some body related groups could not be categorized as referring to a body part (e.g., the group 'young firm teen body'). (*).12, 26
