TABLE 1
FROM:
Axon growth and guidance genes identify T-dependent germinal centre B cells
Di Yu, Matthew C Cook, Dong-Mi Shin, Diego G Silva, Jennifer Marshall, Kai-Michael Toellner, Wendy L Havran, Pico Caroni, Michael P Cooke, Herbert C Morse, Ian CM MacLennan, Christopher C Goodnow and Carola G Vinuesa
BACK TO ARTICLETable 1. Neurite growth genes differentially expressed in TD GC B cells
| Gene symbol | Expression pattern | Subcellular localization | Function in neurons/CNS | Other functions | References |
|---|---|---|---|---|---|
| Plxnb2 (Plexin B2) | Developing nervous system | Cell surface | Neurite growth and guidance | Not known | 23, 32, 47, 57 |
| Basp1 | Adult central and peripheral nervous system; early embryonic developing tissues | Plasmalemmal microdomains (rafts) | Neurite sprouting, synaptic plasiticity, axon repair after axotomy, cell adhesion and spreading | Not known | 20, 21, 42 |
| Nelf | Embryonic developing nervous system | Cell surface | Axonal projection guidance and neuronal migration | Not known | 58, 59 |
| Shh | Embryonic developing nervous system and limbs; adult organs | Secreted, diffuses; endosomes and lysosomes | Axon guidance; regulation of CNS polarity, neural stem cell proliferation, neuronal and glial cell survival | Regulates morphology of many tissues | 60, 61 |
| Tcp1 | Wide tissue expression | Cytoplasm, particularly at the leading edge of growth cones in neuritic processes | Axonal growth | Folding of cytoskeletal proteins | 62, 63, 64 |
| Sc4mol | Brain | Cytoplasm | Repair after axotomy | Not known | 65 |
| Sult4a1 | Selectively in the brain | Cytoplasm | Related to schizophrenia | Not known | 66, 67, 68 |
| Marcks | Many tissues, particularly in the brain | Plasmalemmal microdomains (rafts) | Maintenance of dendritic spins | Cellular migration, adhesion | 43 |
| Ligatin | Mainly in the central nervous system | Cytoplasm, particularly in dendrites | Neuroplasticity, cell–cell interactions | Not known | 69 |
| Scl6a1 | Neurons and glial cells in the brain | Processes and nerve endings | Neurotransmission regulation | Not known | 70 |
