|
|
 |
 |
 |
 |
Programme
Charting chemical space: finding new tools to explore biology
Thursday 20th May
 | 14:00-14:15 | Introduction to the Symposium |
| |
| | 14:15-16:15 | Session 1: The nature of chemical and biological diversity |
| |
| | 16:15-16:45 | Coffee break |
| |
| | 16:45-18:45 | Session 2: Assaying biological space |
| |
Friday 21st May
 | 08:30-10:30 | Session 3: Where have our explorations taken us so far? | | |
| | 10:30-11:00 | Coffee break |
| |
| | 11:00-13:00 | Session 4: Learning from nature |
| |
| | 13:00-14:00 | Lunch |
| |
| | 14:00-16:00 | Free time |
| |
| | 16:00-18:00 | Session 5: New technologies for small-molecule synthesis |
| |
Saturday 22nd May
 | 08:30-10:30 | Session 6: Extending the frontiers of chemical biology |
| |
| | 10:30-11:00 | Coffee break |
| |
| | 11:00-13:00 | Session 7: In silico discovery of biologically active molecules |
| |
| | 13:00-14:00 | Lunch |
| |
| | 14:00-16:00 | Session 8: Targeting protein-protein interactions |
| |
| | 16:00-17:00 | Summary and Symposium close |
| |
| |
| |
| |
|
|