TABLE 2
FROM:
Molecular genetic evidence for parthenogenesis in the Burmese python, Python molurus bivittatus
T V M Groot, E Bruins and J A J Breeuwer
BACK TO ARTICLETable 2. The number of marker differences between individuals listed for each of the eight primer combinations
| Primer combination | Total no. of markers | No. of markers only present in the first individual, no. of markers only present in the second individual | ||||
|---|---|---|---|---|---|---|
| Young vs mother | Mother vs female 1 | Mother vs female 2 | Female 1 vs female 2 | |||
| Pst-ACC with | Taq-AA | 90 | 0, 0 | 0, 1 | 2, 0 | 3, 0 |
| Taq-AC | 99 | 0, 0 | 2, 6 | 3, 6 | 4, 3 | |
| Taq-AG | 124 | 0, 0 | 5, 2 | * | * | |
| Taq-AT | 101 | 0, 0 | 6, 1 | 3, 5 | 3, 0 | |
| Pst-AGA with | Taq-AA | 56 | 0, 0 | 1, 0 | 1, 0 | 0, 0 |
| Taq-AC | 81 | 0, 0 | 0, 1 | 0, 4 | 0, 3 | |
| Taq-AG | 94 | 0, 0 | 0, 3 | 1, 3 | 3, 0 | |
| Taq-AT | 47 | 0, 0 | 1, 0 | 2, 0 | 1, 0 | |
| Total | 692 | 0, 0 | 15, 14 | 12*, 19* | 13*, 7* | |
A marker is scored as different if it is present in one and absent in the other of the pair. For each pairwise comparison, the number of variable markers scored as present is indicated for each individual. The asterisks indicate cases where primer combination Pst-ACC with Taq-AG did not amplify in female 2; total should therefore be approximately 1/7 higher.
