TABLE 1
FROM:
'Fast-track' cataract services and diagnostic and treatment centre: impact on surgical training
L Au, K Saha, B Fernando, S Ataullah and F Spencer
BACK TO ARTICLETable 1. Number of cataract extractions undertaken by location and date
| Total | MREH | CSL | WLI | DTC | |
|---|---|---|---|---|---|
| 2000 April–Sept | 2000 | 1677 | 323 | ||
| 2001 April–Sept | 1696 | 1373 | 323 | ||
| 2002 April–Sept | 1933 | 1263 | 434 | 236 | |
| 2003 April–Sept | 2292 | 1241 | 723 | 328 | |
| 2004 April–Sept | 2210 | 1152 | 800 | 258 | |
| 2005 April–Sept | 2086 | 699 | 77 | 1310 |
