TABLE 2
FROM:
Alphagan allergy may increase the propensity for multiple eye-drop allergy
S A Osborne, D M I Montgomery, D Morris and I C McKay
BACK TO ARTICLETable 2. Number of times treatment stopped and reasons for stopping
| Drug | No of patients treated | Mean duration of treatment | Total patient-days | Not recorded | Allergy | Compliance | Disc cupping | Other | Pressure | Side effects | Tachyphylaxis | Field loss | Surgical success | All |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 261 | 337.7 | 88 140 | 0 | 64 | 7 | 1 | 8 | 22 | 30 | 10 | 0 | 17 | 159 |
| Az | 28 | 114.2 | 3198 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| B | 120 | 932.7 | 111 924 | 0 | 6 | 6 | 1 | 5 | 8 | 15 | 26 | 3 | 25 | 95 |
| BG | 6 | 1173.2 | 7039 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 |
| BS | 132 | 371.4 | 49 025 | 0 | 4 | 4 | 6 | 3 | 37 | 13 | 20 | 1 | 6 | 94 |
| C | 80 | 286.3 | 22 904 | 0 | 9 | 0 | 0 | 1 | 6 | 6 | 3 | 0 | 3 | 28 |
| D | 16 | 159 | 2544 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 7 | 15 |
| O | 16 | 95.8 | 1533 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 10 |
| PG | 6 | 35.8 | 215 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 4 |
| Pil | 14 | 1088 | 15 232 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 4 | 1 | 3 | 14 |
| Pro | 34 | 793 | 26962 | 0 | 3 | 0 | 1 | 4 | 5 | 4 | 8 | 0 | 8 | 33 |
| T | 151 | 837.6 | 126 478 | 0 | 9 | 2 | 3 | 10 | 17 | 5 | 30 | 1 | 18 | 95 |
| Tru | 156 | 494.9 | 77 204 | 0 | 27 | 9 | 5 | 7 | 25 | 12 | 24 | 6 | 19 | 134 |
| X | 269 | 314.3 | 84 547 | 1 | 14 | 2 | 0 | 4 | 6 | 6 | 1 | 2 | 21 | 57 |
