TABLE 5
FROM:
Effects of cataract type and location on visual function: The Blue Mountains Eye Study
B E Chua, P Mitchell and R G Cumming
BACK TO ARTICLETable 5. Multiple regression parameter estimates and standard error of means (SEM) in log(contrast sensitivity) units showing the effect of cataract type and severity on contrast sensitivity in participants aged
60 years
| Contrast sensitivity a | ||||||||
|---|---|---|---|---|---|---|---|---|
| 3 cycles/degree | 6 cycles/degree | 12 cycles/degree | 18 cycles/degree | |||||
| Parameter estimate | SEM | Parameter estimate | SEM | Parameter estimate | SEM | Parameter estimate | SEM | |
| Intercept | 1.33* | 0.095 | 1.80* | 0.11 | 1.52* | 0.14 | 1.20* | 0.14 |
| Sex | 0.049* | 0.014 | 0.061* | 0.017 | 0.068* | 0.021 | 0.076* | 0.020 |
| Age | -0.0056* | 0.0012 | -0.012* | 0.0014 | -0.015* | 0.0017 | -0.016* | 0.0017 |
| Presenting VA | 0.0079* | 0.00070 | 0.011* | 0.00084 | 0.012* | 0.001 | 0.012* | 0.001 |
| Early nuclear | -0.022 | 0.017 | -0.0028 | 0.020 | -0.056* | 0.024 | -0.030 | 0.024 |
| Late nuclear | -0.028 | 0.020 | -0.071* | 0.024 | -0.089* | 0.039 | -0.090* | 0.29 |
| Early PSC | -0.012 | 0.032 | -0.13* | 0.038 | -0.18* | 0.047 | -0.18* | 0.047 |
| Late PSC | -0.35* | 0.075 | -0.24* | 0.089 | -0.29* | 0.11 | -0.20 | 0.11 |
| Early cortical | 0.0070 | 0.020 | -0.069* | 0.023 | -0.11* | 0.029 | -0.12* | 0.028 |
| Late cortical | -0.073* | 0.029 | -0.11* | 0.035 | -0.097* | 0.042 | -0.12* | 0.042 |
a Results in log (contrast sensitivity) units.
* P<0.05.
