TABLE 2
FROM:
Ocular rubber bullet injuries
T Lavy and S Abu Asleh
BACK TO ARTICLETable 2. Surgical procedures
| Surgical procedures | Number of patients | Percentage |
|---|---|---|
| Primary Surgery | ||
Evisceration orbital implant removal of bullet repair of lacerations | 12 | 29 |
| Repair of lacerations only | 7 | 17 |
| Globe repair only | 4 | 10 |
| Removal of foreign body | 1 | 2 |
| Secondary surgery | ||
| Orbit reconstruction | 4 | 10 |
| Craniotomy | 2 | 5 |
| Revision of orbital implant | 1 | 2 |
| Retinal detachment repair | 1 | 2 |
| Tarsorrhaphy | 1 | 2 |

orbital implant