TABLE 1
FROM:
Ocular rubber bullet injuries
T Lavy and S Abu Asleh
BACK TO ARTICLETable 1. Types of Injury
| Type of Injury | Number of patients | Percentage |
|---|---|---|
| Laceration of skin lids | 23 | 54 |
| Hyphaema | 17 | 40 |
| Ruptured globe | 16 | 38 |
| Orbital fracture | 14 | 33 |
| Retinal damage (commotio, detachment, macular hole) | 11 | 26 |
| Rubber bullet lodged in or around orbit | 9 | 21 |
| Vitreous haemorrhage | 8 | 19 |
| Iridodialysis | 2 | 4 |
| Optic nerve transection | 1 | 2 |
